|
Crop Production 2024 Summary: Released January 10, 2025, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Peanut Area Planted and Harvested, Yield, and Production - States and United
States: 2022-2024
================================================================================
Area planted Area harvested
State
2022 2023 2024 2022 2023 2024
================================================================================
(1,000 acres)
AL 165.0 175.0 190.0 163.0 171.0 188.0
AR 33.0 35.0 45.0 32.0 34.0 44.0
FL 152.0 160.0 165.0 144.0 152.0 157.0
GA 685.0 775.0 850.0 680.0 769.0 845.0
MS 15.0 18.0 26.0 14.0 16.0 25.0
MO 1/ (NA) (NA) 24.0 (NA) (NA) 23.0
NM 2/ 6.5 11.0 (NA) 5.4 9.0 (NA)
NC 117.0 124.0 130.0 116.0 123.0 129.0
OK 18.0 16.0 19.0 17.0 15.0 18.0
SC 71.0 77.0 82.0 68.0 74.0 79.0
TX 157.0 225.0 240.0 114.0 165.0 220.0
VA 29.0 29.0 30.0 28.0 29.0 30.0
US 1,448.5 1,645.0 1,801.0 1,381.4 1,557.0 1,758.0
================================================================================
Yield per acre Production
State
2022 2023 2024 2022 2023 2024
================================================================================
(pounds) (1,000 pounds)
AL 3,400 2,760 3,000 554,200 471,960 564,000
AR 5,200 5,800 5,500 166,400 197,200 242,000
FL 3,990 3,440 3,500 574,560 522,880 549,500
GA 4,210 4,080 3,800 2,862,800 3,137,520 3,211,000
MS 4,500 3,600 3,700 63,000 57,600 92,500
MO 1/ (NA) (NA) 5,440 (NA) (NA) 125,120
NM 2/ 2,880 2,000 (NA) 15,552 18,000 (NA)
NC 4,370 4,200 4,400 506,920 516,600 567,600
OK 3,720 3,880 4,200 63,240 58,200 75,600
SC 4,150 4,050 3,800 282,200 299,700 300,200
TX 2,870 2,780 2,600 327,180 458,700 572,000
VA 4,490 4,800 4,950 125,720 139,200 148,500
US 4,012 3,775 3,668 5,541,772 5,877,560 6,448,020
================================================================================
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|