757-242-3566 Thursday, January 15, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2025 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
 
What's New

COTTON LDP Payment Calculation
When March Futures are below around 65 cents a POP is triggering.
The LDP or POP payment link requires a sign in at Cotton.org (National Cotton Council)


Cotton Loan and POP payment
Explanation and Stratagies

This is the ON-Line Newsletter updateed on 11-12-2025


Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 64.98 65.09 64.60 64.62 -0.28 64.71s 01:21P Chart for @CT6H Options for @CT6H
May 26 66.40 66.61 66.18 66.18 -0.23 66.27s 01:21P Chart for @CT6K Options for @CT6K
Jul 26 67.93 68.01 67.61 67.62 -0.22 67.69s 01:21P Chart for @CT6N Options for @CT6N
Oct 26 68.13 68.13 68.11 68.11 -0.30 68.15s 01:21P Chart for @CT6V Options for @CT6V
Dec 26 69.29 69.38 69.04 69.04 -0.22 69.10s 01:21P Chart for @CT6Z Options for @CT6Z
Mar 27 69.94 69.97 69.73 69.73 -0.19 69.78s 01:21P Chart for @CT7H Options for @CT7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'0 420'2 -1'6 420'2s 01:30P Chart for @C6H Options for @C6H
May 26 430'0 432'6 427'2 427'6 -2'0 427'6s 01:20P Chart for @C6K Options for @C6K
Jul 26 436'0 438'6 433'4 434'0 -2'0 434'0s 01:21P Chart for @C6N Options for @C6N
Sep 26 434'4 436'6 432'6 433'2 -1'2 433'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 447'6 449'6 446'4 446'6 -1'0 446'6s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 460'0 460'0 -0'6 460'2s 01:20P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1052'4 10'4 1053'0s 01:30P Chart for @S6H Options for @S6H
May 26 1056'2 1070'0 1054'2 1063'6 9'2 1064'2s 01:20P Chart for @S6K Options for @S6K
Jul 26 1068'4 1082'4 1067'6 1075'2 8'0 1076'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1066'0 1079'2 1065'2 1072'4 7'6 1073'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1053'0 1064'6 1052'2 1058'6 6'4 1058'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1058'2 1070'4 1058'0 1063'6 6'2 1064'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1069'4 1081'2 1069'2 1075'2 5'6 1075'4s 01:20P Chart for @S7F Options for @S7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Links to Timely Info

Hunter Frame's Agronomy Blog
(updated 9-8-2025)

Virginia Ag Pest And Crop Advisory
VT Insect and disease blogs

NC STATE Cotton Updates

NC STATE Peanut Updates


Johnny's Blog

POP drifting slightly down, Market drifting slightly up.  
1-14-2025
Nothing New.  The current POP payment for this week is 1.03.  It will change on Friday to 0.81 (+/- 20% of today's market difference from yesterday's close).
 

DISCLAIMER: The data contained herein is for informational, conversational, and philosophical thinking and is for general purposes only. Ideas expressed apply to the Uppter Southeast growing region. Although the information was obtained from various sources, which we believe to be reliable, we do not in any way guarantee its accuracy or completeness. Comments are influenced by past experiences, personal bias and hypothetical speculation by the writer and are not always accurate predictors of future events. Specific references to Agricultural Products and Rates are used for examples and do not reflect specific endorsement or recommendations for use. Always read and follow all label directions and precautions for use. We disclaim any responsibility for any errors or omissions contained herein. FULL DISCLOSURE: There is no compensation received by Johnny to promote any product referenced with in this blog. Johnny is a paid employee of Commonwealth Gin



DTN Ag Headline News
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-3
Ag Secretary Champions Ag Policy Wins
USDA Reports Review
USDA Reports Summary
Farm Policy Outlook for 2026
AFBF President Says More Aid Needed
Top 5 Things to Watch

Headline News
Venezuela War Powers Resolution Fails 01/15 06:13
Dems Propose State Laws to Limit ICE 01/15 06:23
Iran Crackdown Smothers Protests 01/15 06:02
European Troops Arrive in Greenland 01/15 06:18
Fed Judges Ok CA Use of New House Map 01/15 06:22
Health Care Debate Back in Washington 01/15 06:12
Fear, Anger After Another MN Shooting 01/15 06:16
Wall St. Steadies on Big Tech, Oil 01/15 09:37

Make us your homepage
 
Follow the steps below to make Commonwealth Gin automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.commonwealthgin.com
    in the Location box.
  • Click the OK button.



Local Forecast
Windsor, VA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 47°F
Low: 27°F
Precip: 0%
High: 46°F
Low: 21°F
Precip: 0%
High: 59°F
Low: 33°F
Precip: 24%
High: 41°F
Low: 28°F
Precip: 80%
High: 44°F
Low: 21°F
Precip: 21%
View complete Local Weather

Local Radar
Windsor, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Windsor, VA
Chg Zip Code: 
Temp: 42oF Feels Like: 36oF
Humid: 26% Dew Pt: 9oF
Barom: 29.68 Wind Dir: WNW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:17 Sunset: 5:14
As reported at SUFFOLK, VA at 3:00 PM
View complete Local Weather

Quote Ticker
  • COTTON #2 (Mar 26) 64.62 -0.28 1/15/26   1:21 PM CST
  • COTTON #2 (May 26) 66.18 -0.23 1/15/26   1:21 PM CST
  • COTTON #2 (Jul 26) 67.62 -0.22 1/15/26   1:21 PM CST
  • COTTON #2 (Oct 26) 68.11 -0.30 1/15/26   1:21 PM CST
  • COTTON #2 (Dec 26) 69.04 -0.22 1/15/26   1:21 PM CST
  • COTTON #2 (Mar 27) 69.73 -0.19 1/15/26   1:21 PM CST
  • CORN (Mar 26) 420'2 -1'6 1/15/26   1:19 PM CST
  • CORN (May 26) 427'6 -2'0 1/15/26   1:19 PM CST
  • CORN (Jul 26) 434'0 -2'0 1/15/26   1:19 PM CST
  • CORN (Sep 26) 433'2 -1'2 1/15/26   1:19 PM CST
  • CORN (Dec 26) 446'6 -1'0 1/15/26   1:19 PM CST
  • CORN (Mar 27) 460'0 -0'6 1/15/26   1:18 PM CST
  • SOYBEANS (Mar 26) 1052'4 10'4 1/15/26   1:19 PM CST
  • SOYBEANS (May 26) 1063'6 9'2 1/15/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1075'2 8'0 1/15/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1072'4 7'6 1/15/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1058'6 6'4 1/15/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1063'6 6'2 1/15/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1075'2 5'6 1/15/26   1:19 PM CST

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN