757-242-3566 Sunday, November 15, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 79.48 78.42 78.68 0.11
Mar 83.34 82.24 82.53 0.10
May 85.01 83.97 84.20 0.09
Jul 85.41 84.49 84.69 0.12
Oct 78.71 78.71 78.71 0.27
Dec 77.83 77.45 77.71 0.15
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 450'2 441'6 446'0 3'0
Mar 462'2 454'0 457'2 2'0
May 469'6 461'6 464'4 1'2
Jul 476'4 468'6 471'2 1'4
Sep 470'0 464'0 465'4 1'4
Dec 484'2 478'4 479'6 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1247'6 1222'4 1243'0 16'0
Jan 1240'6 1218'6 1232'6 12'4
Mar 1245'6 1225'0 1238'4 12'2
May 1252'6 1232'4 1245'4 12'0
Jul 1257'0 1237'4 1250'2 12'4
Aug 1238'6 1220'4 1233'0 12'6
Sep 1200'4 1184'2 1195'6 11'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN