757-242-3566 Monday, September 15, 2025  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Sign In/Register
 Cotton Market Opinion
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 65.05 65.02 65.02 -0.17
Dec 66.92 66.51 66.54 -0.29
Mar 68.82 68.42 68.45 -0.30
May 70.19 69.80 69.80 -0.32
Jul 71.08 70.71 70.73 -0.29
Oct 69.38
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'4 425'0 426'0 -4'0
Mar 445'4 442'2 443'0 -4'2
May 455'0 452'2 452'6 -4'2
Jul 461'4 459'0 459'4 -4'0
Sep 458'2 456'2 457'0 -2'6
Dec 467'4 465'6 466'4 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1047'6 1039'6 1041'4 -4'6
Jan 1066'4 1058'6 1060'4 -4'6
Mar 1081'0 1073'6 1075'2 -5'0
May 1093'6 1086'6 1088'2 -5'0
Jul 1103'2 1096'4 1097'6 -5'2
Aug 1099'2 1093'4 1094'2 -5'0
Sep 1083'0 1078'2 1078'4 -4'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN