757-242-3566 Saturday, February 14, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 62.41 61.70 62.17 -0.18
May 64.50 63.76 64.18 -0.20
Jul 66.15 65.43 65.87 -0.16
Oct 67.17 67.17 67.17 -0.18
Dec 68.56 67.96 68.40 -0.09
Mar 69.49 68.96 69.45 0.01
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 429'4 431'6 0'4
May 442'6 439'6 441'6 0'2
Jul 450'4 447'2 449'4 0'2
Sep 450'4 447'6 450'0 1'0
Dec 464'2 462'0 463'6 0'4
Mar 476'0 474'0 475'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1122'0 1134'6 -4'2
May 1155'2 1137'6 1149'6 -3'6
Jul 1167'0 1150'2 1161'4 -3'2
Aug 1155'2 1140'2 1150'0 -3'4
Sep 1121'6 1110'4 1118'0 -3'0
Nov 1119'0 1109'4 1115'4 -2'6
Jan 1128'0 1119'0 1124'0 -2'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN