757-242-3566 Thursday, June 18, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 Planting Forecast
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 76.90 75.13 75.85 -1.05
Oct 78.58 78.33 78.58 -0.59
Dec 79.84 78.81 79.25 -0.54
Mar 81.12 80.15 80.63 -0.46
May 82.04 81.06 81.54 -0.49
Jul 81.85 80.90 81.36 -0.51
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 422'0 416'6 418'4 -2'4
Sep 430'4 425'0 427'2 -2'2
Dec 449'4 444'2 446'0 -2'6
Mar 463'4 458'4 460'0 -3'0
May 472'4 467'4 469'0 -3'0
Jul 478'4 473'4 475'4 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1134'6 1119'6 1124'2 -7'6
Aug 1139'2 1125'2 1129'4 -7'2
Sep 1139'4 1125'2 1129'4 -7'0
Nov 1152'6 1138'2 1143'0 -6'2
Jan 1166'2 1152'2 1157'0 -6'0
Mar 1172'4 1159'4 1164'2 -5'4
May 1179'6 1167'4 1171'6 -5'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN