757-242-3566 Tuesday, January 13, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2025 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 65.25 64.85 64.87 -0.04
May 66.75 66.37 66.41 -0.03
Jul 68.14 67.82 67.86
Oct 68.33 68.26 68.26 -0.17
Dec 69.42 69.23 69.30 0.03
Mar 70.03 69.89 70.01 0.05
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'6 417'2 420'0 -1'4
May 431'2 426'2 427'6 -2'6
Jul 438'4 433'6 434'4 -3'4
Sep 438'4 433'0 433'2 -5'4
Dec 450'6 445'4 445'4 -6'0
Mar 463'6 458'6 458'6 -6'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1029'6 1023'4 1023'4 -9'4
Mar 1052'2 1037'6 1039'0 -10'0
May 1065'0 1051'2 1052'2 -9'4
Jul 1078'6 1065'2 1065'4 -10'0
Aug 1077'0 1064'0 1064'4 -9'2
Sep 1064'0 1051'4 1052'2 -8'6
Nov 1070'4 1057'4 1058'2 -8'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN