757-242-3566 Tuesday, February 17, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 62.20 61.34 61.49 -0.59
May 64.21 63.41 63.61 -0.49
Jul 65.88 65.20 65.37 -0.45
Oct 67.39 67.35 67.35 -0.33
Dec 68.40 67.86 68.00 -0.31
Mar 69.48 69.14 69.33 -0.09
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 426'0 426'4 -5'4
May 441'2 435'2 436'0 -6'2
Jul 449'0 443'4 444'2 -5'6
Sep 449'2 444'0 444'6 -5'4
Dec 463'4 459'0 459'6 -4'4
Mar 475'0 471'2 471'6 -4'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'2 1125'6 1134'6 1'0
May 1153'6 1141'0 1150'0 0'2
Jul 1166'2 1153'2 1162'6 1'2
Aug 1154'6 1142'4 1152'6 3'4
Sep 1121'2 1111'0 1120'4 3'6
Nov 1118'2 1108'2 1117'4 4'0
Jan 1127'6 1118'2 1127'6 4'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN