757-242-3566 Wednesday, September 16, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 81.14 80.99 81.14 0.04
Dec 85.00 83.97 84.36 -0.12
Mar 87.48 86.45 86.93 -0.06
May 88.84 87.79 88.40 0.02
Jul 88.50 87.41 88.09 0.05
Oct 80.04 80.02 80.04 0.33
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 539'2 529'0 530'0 -5'6
Mar 553'6 543'6 544'4 -5'6
May 559'6 550'2 551'2 -5'4
Jul 562'2 553'2 553'6 -5'6
Sep 534'2 525'6 526'2 -6'2
Dec 537'4 529'6 530'2 -5'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1332'2 1313'4 1314'4 -4'2
Jan 1348'6 1330'2 1331'0 -4'2
Mar 1355'6 1338'2 1339'0 -4'0
May 1361'0 1344'6 1345'4 -3'2
Jul 1363'4 1348'0 1349'2 -2'4
Aug 1343'4 1329'2 1330'6 -1'6
Sep 1299'2 1287'0 1289'0 -1'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN