757-242-3566 Tuesday, May 19, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 Planting Forecast
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 83.90 82.27 82.53 -1.17
Oct 83.26 83.24 83.24 -0.68
Dec 84.10 82.80 82.97 -1.01
Mar 84.64 83.47 83.63 -0.96
May 84.94 83.87 84.05 -0.88
Jul 84.20 83.30 83.41 -0.79
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 481'6 475'0 477'0 0'0
Sep 486'2 480'0 482'2 0'0
Dec 500'6 495'4 497'6 -0'2
Mar 514'0 509'0 511'2 -0'2
May 520'6 516'0 518'0 -0'4
Jul 524'0 519'6 521'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1220'6 1211'4 1215'2 2'2
Aug 1218'4 1209'4 1213'2 2'2
Sep 1201'4 1193'0 1197'0 1'6
Nov 1207'4 1198'4 1203'2 2'2
Jan 1217'6 1209'4 1214'0 1'6
Mar 1214'0 1206'0 1210'6 1'4
May 1215'0 1207'2 1211'4 1'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN