757-242-3566 Monday, August 17, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 84.00 83.22 83.94 0.34
Dec 85.45 84.26 84.56 -0.24
Mar 87.27 86.16 86.39 -0.29
May 88.40 87.34 87.59 -0.25
Jul 87.86 86.89 87.15 -0.20
Oct 81.50
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 463'0 458'0 460'6 1'6
Dec 487'2 482'0 485'0 1'6
Mar 502'4 498'2 500'4 1'4
May 509'6 503'4 507'6 1'2
Jul 512'6 508'2 511'0 1'4
Sep 493'2 490'6 492'6 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1185'2 1173'4 1183'4 5'6
Nov 1200'4 1188'2 1197'6 5'2
Jan 1215'4 1203'6 1213'4 5'6
Mar 1222'2 1210'6 1220'0 5'2
May 1228'2 1217'2 1226'2 5'0
Jul 1232'2 1222'0 1230'6 5'2
Aug 1216'0 1207'2 1214'2 4'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN