757-242-3566 Saturday, July 18, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 77.58 76.64 77.04 -0.62
Dec 79.27 77.73 78.63 -0.67
Mar 80.66 79.15 79.93 -0.69
May 81.29 80.06 80.85 -0.68
Jul 81.00 79.80 80.60 -0.63
Oct 79.46 -0.84
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 445'4 436'0 445'4 3'2
Dec 468'2 458'6 468'2 3'4
Mar 483'4 474'2 483'4 3'4
May 492'0 483'0 491'6 3'4
Jul 497'0 488'2 497'0 3'4
Sep 484'2 477'2 484'2 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1205'2 1186'6 1204'0 9'4
Sep 1194'0 1177'0 1193'0 8'2
Nov 1204'0 1186'4 1202'4 8'0
Jan 1218'0 1201'0 1216'4 7'2
Mar 1221'4 1205'2 1219'4 6'4
May 1226'4 1210'4 1224'6 6'0
Jul 1231'6 1216'4 1230'2 5'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN