757-242-3566 Friday, October 16, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
 
Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 80.88 79.60 79.99 -0.07
Mar 84.17 82.92 83.24 -0.18
May 85.82 84.63 84.93 -0.19
Jul 86.23 85.15 85.40 -0.16
Oct 79.45 79.45 79.45 0.02
Dec 79.36 78.65 78.92 0.13
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 481'0 473'0 474'4 -3'4
Mar 493'0 485'2 486'6 -4'2
May 499'6 492'4 494'0 -4'0
Jul 504'6 497'6 499'2 -4'2
Sep 498'2 492'2 493'2 -4'2
Dec 510'4 504'4 505'6 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1265'6 1253'2 1259'2 -3'6
Jan 1280'6 1268'4 1274'0 -3'6
Mar 1289'2 1277'6 1282'6 -3'4
May 1297'6 1286'4 1290'6 -4'2
Jul 1303'4 1292'4 1296'6 -4'2
Aug 1287'0 1277'0 1281'4 -3'4
Sep 1251'6 1244'2 1248'2 -1'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN