757-242-3566 Tuesday, March 19, 2024  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Sign In/Register
 On-line Newsletter
 Cotton Market Opinion
 2024 Variety Report Card
 2024 Variety Narrative
 Real Time Quotes
 Classifieds
 New Customer Connection
 Admin Login
 24 Cotton Budget
 
Commodity Option:
AllOpen Only
Future: May 2024 (@CT4K)   Futures Price: 93.91  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,978,500.00   0.63   39.57s  5500      0.00  18
 1  1,729,000.00   0.64   34.58s  6000      0.00  2
 0  1,679,000.00   0.64   33.58s  6100      0.00  2
 0  1,629,000.00   0.64   32.58s  6200      0.00  1
 0  1,579,000.00   0.64   31.58s  6300      0.00  2
 0  1,529,000.00   0.64   30.58s  6400      0.00  1
 0  1,479,000.00   0.63   29.58s  6500      0.00  63
 0  1,429,000.00   0.63   28.58s  6600      0.00  1
 0  1,379,000.00   0.63   27.58s  6700      0.00  1
 0  1,329,000.00   0.63   26.58s  6800      0.00  5
 0  1,229,500.00   0.64   24.59s  7000      0.00  466
 0  1,179,500.00   0.63   23.59s  7100      0.00  543
 0  1,129,500.00   0.63   22.59s  7200      0.00  425
 0  1,080,000.00   0.64   21.60s  7300      0.00  305
 0  1,030,000.00   0.63   20.60s  7400      0.00  309
 1,241  980,500.00   0.64   19.61s  7500      0.00  1,549
 0  930,500.00   0.63   18.61s  7600      0.00  1,157
 0  881,000.00   0.63   17.62s  7700      0.00  405
 13  831,500.00   0.63   16.63s  7800      0.00  1,233
 30  782,500.00   0.63   15.65s  7900      0.00  219
 301  733,500.00   0.63   14.67s  8000      0.00  1,903
 691  684,500.00   0.62   13.69s  8100      0.00  542
 255  636,000.00   0.61   12.72s  8200      0.00  1,011
 3,481  0.00      9000   1.25s   0.08  62,500.00  3,044
 5,423  30,000.00   -0.04   0.60s  10500      0.00  70
 1,248  0.00      11500   20.62s   -0.67  1,031,000.00  24
 44  0.00      11600   21.60s   -0.67  1,080,000.00  2
 1  0.00      11700   22.59s   -0.66  1,129,500.00  0
 6  0.00      11800   23.57s   -0.67  1,178,500.00  0
 1,978  0.00      12000   25.55s   -0.66  1,277,500.00  0
 103  0.00      12500   30.51s   -0.65  1,525,500.00  0
 2  0.00      13000   35.48s   -0.65  1,774,000.00  0
 16  0.00      13500   40.47s   -0.64  2,023,500.00  0
 25  0.00      15000   55.44s   -0.64  2,772,000.00  0
 13  0.00      20000   105.43s   -0.63  5,271,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN