757-242-3566 Sunday, January 19, 2025  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Sign In/Register
 2024 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 Maturity Tracker
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 Classifieds
 New Customer Connection
 Admin Login
 24 Cotton Budget
 
Commodity Option:
AllOpen Only
Future: March 2025 (@CT5H)   Futures Price: 67.56s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  880,000.00   0.87   17.60s  5000   0.01s    500.00  28
 0  730,000.00   0.87   14.60s  5300   0.01s    500.00  49
 0  680,000.00   0.87   13.60s  5400   0.01s    500.00  1
 0  630,000.00   0.87   12.60s  5500   0.01s    500.00  53
 7  580,000.00   0.87   11.60s  5600   0.01s    500.00  116
 0  530,000.00   0.87   10.60s  5700   0.01s    500.00  139
 6  480,000.00   0.86   9.60s  5800   0.01s    500.00  111
 0  430,500.00   0.87   8.61s  5900   0.02s    1,000.00  273
 51  381,000.00   0.87   7.62s  6000   0.03s    1,500.00  772
 0  331,500.00   0.87   6.63s  6100   0.04s    2,000.00  104
 0  282,500.00   0.87   5.65s  6200   0.06s    3,000.00  338
 1  234,500.00   0.86   4.69s  6300   0.10s   -0.01  5,000.00  1,141
 1  188,500.00   0.83   3.77s  6400   0.18s   -0.03  9,000.00  758
 109  145,500.00   0.76   2.91s  6500   0.32s   -0.11  16,000.00  7,190
 1  107,000.00   0.64   2.14s  6600   0.55s   -0.22  27,500.00  4,936
 476  75,500.00   0.52   1.51s  6700   0.92s   -0.34  46,000.00  3,495
 1,655  51,000.00   0.39   1.02s  6800   1.42s   -0.47  71,000.00  3,417
 1,569  33,000.00   0.28   0.66s  6900   2.05s   -0.60  102,500.00  2,752
 4,301  20,500.00   0.18   0.41s  7000   2.80s   -0.70  140,000.00  3,480
 2,864  12,000.00   0.10   0.24s  7100   3.64s   -0.76  182,000.00  1,747
 5,585  7,500.00   0.05   0.15s  7200   4.55s   -0.81  227,500.00  2,417
 2,363  5,000.00   0.02   0.10s  7300   5.49s   -0.85  274,500.00  695
 3,878  3,500.00     0.07s  7400   6.46s   -0.87  323,000.00  634
 5,127  3,000.00   0.01   0.06s  7500   7.45s   -0.86  372,500.00  249
 1,418  2,500.00   0.01   0.05s  7600   8.44s   -0.86  422,000.00  101
 1,347  2,000.00     0.04s  7700   9.43s   -0.87  471,500.00  119
 2,097  1,500.00     0.03s  7800   10.42s   -0.87  521,000.00  1
 1,196  1,500.00     0.03s  7900   11.42s   -0.86  571,000.00  22
 2,474  1,000.00     0.02s  8000   12.41s   -0.87  620,500.00  91
 241  1,000.00     0.02s  8100   13.41s   -0.87  670,500.00  0
 163  1,000.00     0.02s  8200   14.41s   -0.87  720,500.00  12
 274  1,000.00     0.02s  8300   15.40s   -0.87  770,000.00  19
 857  500.00     0.01s  8400   16.40s   -0.87  820,000.00  79
 1,101  500.00     0.01s  8500   17.40s   -0.87  870,000.00  39
 212  500.00     0.01s  8600   18.40s   -0.87  920,000.00  3
 79  500.00     0.01s  8700   19.40s   -0.87  970,000.00  2
 80  500.00     0.01s  8800   20.40s   -0.87  1,020,000.00  1
 60  500.00     0.01s  8900   21.40s   -0.87  1,070,000.00  0
 560  500.00     0.01s  9000   22.40s   -0.87  1,120,000.00  0
 116  500.00     0.01s  9100   23.40s   -0.87  1,170,000.00  34
 23  500.00     0.01s  9200   24.40s   -0.87  1,220,000.00  0
 45  500.00     0.01s  9300   25.40s   -0.87  1,270,000.00  0
 29  500.00     0.01s  9400   26.40s   -0.87  1,320,000.00  6
 56  500.00     0.01s  9500   27.40s   -0.87  1,370,000.00  0
 24  500.00     0.01s  9600   28.40s   -0.87  1,420,000.00  0
 62  500.00     0.01s  9700   29.40s   -0.87  1,470,000.00  0
 20  500.00     0.01s  9800   30.40s   -0.87  1,520,000.00  0
 6  500.00     0.01s  9900   31.40s   -0.87  1,570,000.00  0
 29  500.00     0.01s  10000   32.40s   -0.87  1,620,000.00  0
 20  500.00     0.01s  10100   33.40s   -0.87  1,670,000.00  0
 22  500.00     0.01s  10200   34.40s   -0.87  1,720,000.00  6
 5  500.00     0.01s  10300   35.40s   -0.87  1,770,000.00  0
 16  500.00     0.01s  10400   36.40s   -0.87  1,820,000.00  0
 64  500.00     0.01s  10500   37.40s   -0.87  1,870,000.00  0
 8  500.00     0.01s  10600   38.40s   -0.87  1,920,000.00  0
 11  500.00     0.01s  10700   39.40s   -0.87  1,970,000.00  2
 6  500.00     0.01s  10800   40.40s   -0.87  2,020,000.00  5
 5  500.00     0.01s  11000   42.40s   -0.87  2,120,000.00  0
 200  500.00     0.01s  11500   47.40s   -0.87  2,370,000.00  0
 6  500.00     0.01s  15000   82.40s   -0.87  4,120,000.00  0
 40  500.00     0.01s  30000   232.40s   -0.87  11,620,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN