757-242-3566 Wednesday, September 8, 2010  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  Charts |  Options |  Rural Lifestyle 
 Home
 Bulletin Board
 About Us
 Useful Resources
 Intelligin Information
 Real Time Quotes
 USDA Reports
 Calendar
 Classifieds
 Contact Us
 Sign In/Register
 Admin Login
 
Commodity Option:
AllOpen Only
Future: October 2010 (@CT0V)   Futures Price: 91.32  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0     0.37  41.33  500   0.01   0.00    1
 0     0.37  39.33  520   0.01   0.00    1
 0     0.37  36.33  550   0.01   0.00    11
 0     0.37  35.33  560   0.01   0.00    2
 0     0.37  31.33  600   0.01   0.00    55
 0     0.37  30.33  610   0.01   0.00    2
 0     0.37  29.33  620   0.01   0.00    10
 0     0.37  28.33  630   0.01   0.00    8
 1     0.37  27.33  640   0.01   0.00    3
 0     0.37  26.33  650   0.01   0.00    45
 0     0.37  25.33  660   0.01   0.00    2
 0     0.37  24.33  670   0.01   0.00    6
 0     0.37  23.33  680   0.01   0.00    10
 0     0.37  22.33  690   0.01   0.00    10
 0     0.37  21.33  700   0.01   0.00    48
 0     0.37  20.33  710   0.01   0.00    13
 0     0.37  19.33  720   0.01   0.00    33
 0     0.37  18.33  730   0.01   0.00    18
 0     0.37  17.33  740   0.01   0.00    20
 0     0.37  16.33  750   0.01   0.00    39
 20     0.37  15.33  760   0.01   0.00    33
 1     0.37  14.33  770   0.01   0.00    33
 2     0.37  13.33  780   0.01   0.00    11
 49     0.37  12.33  790   0.01   0.00    67
 80     0.37  11.33  800   0.01   0.00    35
 38     0.37  10.33  810   0.01   0.00    23
 37     0.37   9.33  820   0.01   0.00    14
 84     0.36   8.33  830   0.01  - 0.01    20
 10     0.34   7.33  840   0.01  - 0.03    18
 59     0.32   6.35  850   0.03  - 0.05    22
 34     0.29   5.39  860   0.07  - 0.08    6
 25     0.23   4.45  870   0.13  - 0.14    19
 18     0.17   3.57  880   0.25  - 0.20    10
 12     0.10   2.75  890   0.43  - 0.27    0
 582    - 0.01   2.02  900   0.70  - 0.38    2
 15    - 0.12   1.38  910   1.06  - 0.49    0
 21    - 0.21   0.86  920   1.54  - 0.58    0
 1    - 0.26   0.48  930   2.16  - 0.63    0
 257    - 0.24   0.26  940   2.94  - 0.61    0
 431    - 0.17   0.16  950   3.84  - 0.54    0
 32    - 0.10   0.11  960   4.79  - 0.47    0
 31    - 0.05   0.08  970   5.76  - 0.42    0
 4    - 0.01   0.07  980   6.75  - 0.38    0
 1     0.01   0.06  990   7.74  - 0.36    0
 607     0.01   0.05  1000   8.73  - 0.35    0
 237     0.03   0.04  1050  13.71  - 0.35    0
 1     0.01   0.02  1100  18.70  - 0.36    0
 1     0.00   0.01  1200  28.69  - 0.37    0
 1     0.00   0.01  1250  33.69  - 0.37    0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN