757-242-3566 Wednesday, May 20, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 Planting Forecast
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Commodity Option:
AllOpen Only
Future: July 2026 (@CT6N)   Futures Price: 80.92  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 1  1,830,000.00   -0.73   36.60s  4500      0.00  1
 1  1,580,000.00   -0.73   31.60s  5000      0.00  112
 1  1,530,000.00   -0.73   30.60s  5100      0.00  104
 1  1,480,000.00   -0.73   29.60s  5200      0.00  7
 1  1,430,000.00   -0.73   28.60s  5300      0.00  31
 0  1,380,000.00   -0.73   27.60s  5400      0.00  45
 0  1,330,000.00   -0.73   26.60s  5500      0.00  29
 0  1,280,000.00   -0.73   25.60s  5600      0.00  27
 1  1,230,000.00   -0.73   24.60s  5700      0.00  64
 1  1,180,000.00   -0.73   23.60s  5800      0.00  761
 17  1,130,000.00   -0.73   22.60s  5900      0.00  193
 1  1,080,000.00   -0.73   21.60s  6000      0.00  1,499
 1  1,030,000.00   -0.73   20.60s  6100      0.00  432
 3  980,000.00   -0.73   19.60s  6200      0.00  2,506
 3  930,000.00   -0.73   18.60s  6300      0.00  1,918
 0  880,000.00   -0.73   17.60s  6400      0.00  1,960
 756  830,000.00   -0.73   16.60s  6500      0.00  2,574
 1,074  780,000.00   -0.73   15.60s  6600      0.00  2,534
 1,363  631,500.00   -0.72   12.63s  6900      0.00  1,233
 2,799  533,000.00   -0.72   10.66s  7100      0.00  2,453
 2,373  0.00      7200   0.11s    5,500.00  2,911
 7,610  0.00      7800   1.00s   0.08  50,000.00  4,871
 880  80,000.00   -0.14   1.60s  8300      0.00  2,867
 8,789  0.00      8500   4.90s   0.41  245,000.00  1,406
 1,402  0.00      9300   11.50s   0.68  575,000.00  1
 356  0.00      9400   12.48s   0.70  624,000.00  0
 2,335  0.00      9500   13.46s   0.71  673,000.00  4
 230  0.00      9600   14.44s   0.71  722,000.00  4
 90  0.00      9700   15.43s   0.71  771,500.00  3
 294  0.00      9800   16.42s   0.71  821,000.00  0
 7  0.00      9900   17.42s   0.72  871,000.00  0
 2,664  0.00      10000   18.41s   0.72  920,500.00  55
 0  0.00      10100   19.41s   0.72  970,500.00  2
 5  0.00      10200   20.41s   0.73  1,020,500.00  1
 0  0.00      10300   21.40s   0.72  1,070,000.00  1
 164  0.00      10500   23.40s   0.73  1,170,000.00  4
 309  0.00      11000   28.40s   0.73  1,420,000.00  9
 170  0.00      12000   38.40s   0.73  1,920,000.00  0
 82  0.00      12500   43.40s   0.73  2,170,000.00  1
 429  0.00      15000   68.40s   0.73  3,420,000.00  0
 5  0.00      17500   93.40s   0.73  4,670,000.00  0
 350  0.00      20000   118.40s   0.73  5,920,000.00  0
 299  0.00      25000   168.40s   0.73  8,420,000.00  0
 350  0.00      30000   218.40s   0.73  10,920,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN