757-242-3566 Thursday, May 22, 2025  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Sign In/Register
 Cotton Market Opinion
 Planting Forecast
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
Commodity Option:
AllOpen Only
Future: July 2025 (@CT5N)   Futures Price: 65.68  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,031,500.00   -0.44   20.63s  4500      0.00  110
 0  781,500.00   -0.44   15.63s  5000      0.00  638
 0  731,500.00   -0.44   14.63s  5100      0.00  63
 0  681,500.00   -0.44   13.63s  5200      0.00  61
 0  631,500.00   -0.44   12.63s  5300      0.00  32
 1  581,500.00   -0.44   11.63s  5400      0.00  83
 0  532,000.00   -0.43   10.64s  5500      0.00  873
 1  482,000.00   -0.44   9.64s  5600      0.00  100
 2  432,500.00   -0.44   8.65s  5700      0.00  319
 0  383,000.00   -0.44   7.66s  5800      0.00  363
 0  333,500.00   -0.44   6.67s  5900      0.00  762
 75  284,500.00   -0.45   5.69s  6000      0.00  5,348
 527  0.00      7600   10.44s   0.42  522,000.00  3
 1,137  0.00      7700   11.43s   0.42  571,500.00  11
 339  0.00      7800   12.42s   0.43  621,000.00  2
 279  0.00      7900   13.41s   0.43  670,500.00  25
 1,683  0.00      8000   14.41s   0.44  720,500.00  1
 596  0.00      8100   15.40s   0.43  770,000.00  1
 72  0.00      8200   16.40s   0.44  820,000.00  0
 216  0.00      8300   17.39s   0.43  869,500.00  0
 135  0.00      8400   18.39s   0.44  919,500.00  4
 1,758  0.00      8500   19.38s   0.43  969,000.00  1
 132  0.00      8600   20.38s   0.44  1,019,000.00  0
 205  0.00      8700   21.38s   0.44  1,069,000.00  0
 125  0.00      8800   22.38s   0.44  1,119,000.00  0
 123  0.00      8900   23.38s   0.44  1,169,000.00  0
 1,318  0.00      9000   24.37s   0.44  1,218,500.00  0
 27  0.00      9100   25.37s   0.44  1,268,500.00  0
 12  0.00      9200   26.37s   0.44  1,318,500.00  0
 9  0.00      9300   27.37s   0.44  1,368,500.00  0
 113  0.00      9400   28.37s   0.44  1,418,500.00  0
 31  0.00      9500   29.37s   0.44  1,468,500.00  0
 8  0.00      9600   30.37s   0.44  1,518,500.00  0
 2  0.00      9700   31.37s   0.44  1,568,500.00  0
 238  0.00      9800   32.37s   0.44  1,618,500.00  0
 30  0.00      9900   33.37s   0.44  1,668,500.00  0
 291  0.00      10000   34.37s   0.44  1,718,500.00  0
 37  0.00      10100   35.37s   0.44  1,768,500.00  0
 34  0.00      10200   36.37s   0.44  1,818,500.00  0
 30  0.00      10300   37.37s   0.44  1,868,500.00  0
 125  0.00      10500   39.37s   0.44  1,968,500.00  0
 127  0.00      11000   44.37s   0.44  2,218,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN