757-242-3566 Friday, April 10, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Futures Markets
  Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Apr 26 @DA6J  17.04  17.06  17.08  17.03  17.04  0.00  17.04  11:22A Apr 10
MILK CLASS III  May 26 @DA6K  17.00  17.02  17.36  17.02  17.26  0.26  17.00  12:38P Apr 10
MILK CLASS III  Jun 26 @DA6M  17.54  17.58  17.91  17.56  17.90  0.36  17.54  12:38P Apr 10
MILK CLASS III  Jul 26 @DA6N  18.01  18.11  18.39  18.11  18.39  0.38  18.01  12:40P Apr 10
MILK CLASS III  Aug 26 @DA6Q  18.37  18.51  18.66  18.43  18.65  0.28  18.37  12:39P Apr 10
MILK CLASS III  Sep 26 @DA6U  18.70  18.77  18.86  18.76  18.86  0.16  18.70  12:39P Apr 10
MILK CLASS III  Oct 26 @DA6V  18.78  18.85  18.95  18.85  18.95  0.17  18.78  9:29A Apr 10
MILK CLASS III  Nov 26 @DA6X  18.58  18.76  18.76  18.76  18.76  0.18  18.58  9:20A Apr 10
MILK CLASS III  Dec 26 @DA6Z  18.11  18.35  18.35  18.03  18.18  0.07  18.11  12:38P Apr 10
MILK CLASS III  Jan 27 @DA7F  17.63  17.69  17.71  17.46  17.46  -0.17  17.63  11:52A Apr 10
MILK CLASS III  Feb 27 @DA7G  17.61  17.62  17.65  17.58  17.58  -0.03  17.61  9:24A Apr 10
MILK CLASS III  Mar 27 @DA7H  17.64  17.60  17.64  17.44  17.44  -0.20  17.64  11:52A Apr 10
MILK CLASS III  Apr 27 @DA7J  17.59        17.30    17.59   
MILK CLASS III  May 27 @DA7K  17.51        17.50    17.51   
MILK CLASS III  Jun 27 @DA7M  17.60        17.76    17.60   
MILK CLASS III  Jul 27 @DA7N  18.00        18.00  0.00  18.00s  1:10P Apr 09
MILK CLASS III  Aug 27 @DA7Q  18.00        18.00  0.00  18.00s  1:10P Apr 09
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Apr 09
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01s  1:10P Apr 09
MILK CLASS III  Nov 27 @DA7X  18.00        17.75  0.00  18.00s  1:10P Apr 09
MILK CLASS III  Dec 27 @DA7Z  17.87        17.85  0.00  17.87s  1:10P Apr 09
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Apr 09
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Apr 09
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P Apr 09
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Apr 26 @DK6J  20.20        20.20    20.20   
MILK CLASS IV  May 26 @DK6K  21.13  21.25  21.61  21.25  21.61  0.48  21.13  11:37A Apr 10
MILK CLASS IV  Jun 26 @DK6M  20.55  20.48  21.30  20.48  21.30  0.75  20.55  11:55A Apr 10
MILK CLASS IV  Jul 26 @DK6N  19.82  20.10  20.39  20.10  20.39  0.57  19.82  11:31A Apr 10
MILK CLASS IV  Aug 26 @DK6Q  19.35  19.80  20.00  19.80  20.00  0.65  19.35  11:34A Apr 10
MILK CLASS IV  Sep 26 @DK6U  19.22  19.49  19.50  19.49  19.50  0.28  19.22  8:55A Apr 10
MILK CLASS IV  Oct 26 @DK6V  19.03  19.40  19.40  19.40  19.40  0.37  19.03  11:32A Apr 10
MILK CLASS IV  Nov 26 @DK6X  18.79  19.00  19.00  19.00  19.00  0.21  18.79  8:38A Apr 10
MILK CLASS IV  Dec 26 @DK6Z  18.60  18.75  18.75  18.75  18.75  0.15  18.60  8:38A Apr 10
MILK CLASS IV  Jan 27 @DK7F  18.25  18.50  18.50  18.50  18.50  0.25  18.25  9:04A Apr 10
MILK CLASS IV  Feb 27 @DK7G  18.09        18.20    18.09   
MILK CLASS IV  Mar 27 @DK7H  18.24        18.50    18.24   
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20    18.19   
MILK CLASS IV  May 27 @DK7K  18.04        18.00    18.04   
MILK CLASS IV  Jun 27 @DK7M  18.00            18.00   
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Apr 09
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Apr 09
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Apr 09
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Apr 09
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Apr 09
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Apr 09
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Apr 09
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Apr 09
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Apr 09
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Apr 26 @NF6J  178.125  179.500  179.500  177.800  179.500  1.375  178.125  11:34A Apr 10
NONFAT DRY M... May 26 @NF6K  189.000  190.500  193.250  190.050  190.050  1.050  189.000  12:42P Apr 10
NONFAT DRY M... Jun 26 @NF6M  180.575  181.775  188.000  181.500  184.550  3.975  180.575  12:40P Apr 10
NONFAT DRY M... Jul 26 @NF6N  171.100  171.100  177.975  171.100  174.000  2.900  171.100  12:40P Apr 10
NONFAT DRY M... Aug 26 @NF6Q  164.000  166.975  170.400  166.300  168.675  4.675  164.000  12:07P Apr 10
NONFAT DRY M... Sep 26 @NF6U  159.400  161.500  165.150  161.175  163.050  3.650  159.400  12:42P Apr 10
NONFAT DRY M... Oct 26 @NF6V  155.725  157.500  160.100  157.500  157.750  2.025  155.725  12:41P Apr 10
NONFAT DRY M... Nov 26 @NF6X  152.250  154.775  156.000  154.775  156.000  3.750  152.250  11:53A Apr 10
NONFAT DRY M... Dec 26 @NF6Z  149.500  152.000  153.050  150.000  150.000  0.500  149.500  12:03P Apr 10
NONFAT DRY M... Jan 27 @NF7F  146.025    150.450  149.963  144.675    146.025   
NONFAT DRY M... Feb 27 @NF7G  142.600    148.950  147.263  142.600    142.600   
NONFAT DRY M... Mar 27 @NF7H  142.875    147.650  146.488  143.575    142.875   
NONFAT DRY M... Apr 27 @NF7J  143.875  146.500  146.500  146.500  146.500  2.625  143.875  11:50A Apr 10
NONFAT DRY M... May 27 @NF7K  142.000    145.525  144.000  142.000    142.000   
NONFAT DRY M... Jun 27 @NF7M  142.000    145.125  145.125  142.000    142.000   
NONFAT DRY M... Jul 27 @NF7N  146.000      147.000      146.000   
NONFAT DRY M... Aug 27 @NF7Q  147.000      147.000      147.000   
NONFAT DRY M... Sep 27 @NF7U  147.000      147.000      147.000   
NONFAT DRY M... Oct 27 @NF7V  148.000      148.000      148.000   
NONFAT DRY M... Nov 27 @NF7X  148.000      148.000      148.000   
NONFAT DRY M... Dec 27 @NF7Z  148.000      149.000      148.000   
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Apr 09
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Apr 09
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Apr 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6J)
Exchange:  CME
Last Trade:  17.04
Change: 
Bid:  17.01
Ask:  17.04
Today's High:  17.08
Today's Low:  17.03
Volume:  136
Open:  17.06
Settle:  17.04
Prev:  17.04
Contract High: 
Contract Low: 
Updated:  Apr-10-2026
11:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
@DA6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN