757-242-3566 Tuesday, March 24, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
Futures Markets
  Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.12  16.12  16.15  16.12  16.15  0.00  16.12s  3:59P Mar 24
MILK CLASS III  Apr 26 @DA6J  17.39  17.39  17.63  17.16  17.62  -0.09  17.30s  3:59P Mar 24
MILK CLASS III  May 26 @DA6K  17.74  17.74  17.95  17.47  17.95  -0.15  17.59s  3:58P Mar 24
MILK CLASS III  Jun 26 @DA6M  18.04  18.01  18.25  17.80  18.25  -0.06  17.98s  3:51P Mar 24
MILK CLASS III  Jul 26 @DA6N  18.39  18.34  18.60  18.18  18.60  -0.03  18.36s  3:58P Mar 24
MILK CLASS III  Aug 26 @DA6Q  18.58  18.49  18.65  18.49  18.65  -0.09  18.49s  3:56P Mar 24
MILK CLASS III  Sep 26 @DA6U  18.68  18.72  18.74  18.64  18.74  -0.04  18.64s  3:59P Mar 24
MILK CLASS III  Oct 26 @DA6V  18.67  18.63  18.75  18.63  18.75  -0.04  18.63s  3:49P Mar 24
MILK CLASS III  Nov 26 @DA6X  18.42  18.36  18.36  18.36  18.36  -0.01  18.41s  1:10P Mar 24
MILK CLASS III  Dec 26 @DA6Z  17.92  17.94  18.05  17.94  18.05  0.13  18.05s  1:10P Mar 24
MILK CLASS III  Jan 27 @DA7F  17.41  17.50  17.50  17.46  17.46  0.07  17.48s  1:10P Mar 24
MILK CLASS III  Feb 27 @DA7G  17.45  17.46  17.51  17.45  17.51  0.06  17.51s  2:54P Mar 24
MILK CLASS III  Mar 27 @DA7H  17.40  17.50  17.54  17.50  17.54  0.14  17.54s  1:10P Mar 24
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30s  1:10P Mar 24
MILK CLASS III  May 27 @DA7K  17.33  17.50  17.50  17.50  17.50  0.00  17.33s  2:54P Mar 24
MILK CLASS III  Jun 27 @DA7M  17.60  17.61  17.61  17.54  17.57  -0.03  17.57s  1:10P Mar 24
MILK CLASS III  Jul 27 @DA7N  17.99        17.99  0.00  17.99s  1:10P Mar 24
MILK CLASS III  Aug 27 @DA7Q  17.99        17.99  0.00  17.99s  1:10P Mar 24
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Mar 24
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Mar 24
MILK CLASS III  Nov 27 @DA7X  17.75        17.75  0.00  17.75s  1:10P Mar 24
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75s  1:10P Mar 24
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Mar 24
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Mar 24
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.14        19.14  0.00  19.14s  1:10P Mar 24
MILK CLASS IV  Apr 26 @DK6J  20.50  20.35  20.35  20.25  20.35  -0.15  20.35s  1:10P Mar 24
MILK CLASS IV  May 26 @DK6K  20.74  20.95  20.95  20.63  20.94  -0.04  20.70s  3:57P Mar 24
MILK CLASS IV  Jun 26 @DK6M  20.51  20.54  20.56  20.46  20.50  -0.01  20.50s  1:10P Mar 24
MILK CLASS IV  Jul 26 @DK6N  20.20  20.27  20.30  20.17  20.23  0.03  20.23s  1:10P Mar 24
MILK CLASS IV  Aug 26 @DK6Q  19.95  20.10  20.10  20.10  20.10  0.11  20.06s  1:10P Mar 24
MILK CLASS IV  Sep 26 @DK6U  19.73  19.80  19.80  19.80  19.80  0.07  19.80s  1:10P Mar 24
MILK CLASS IV  Oct 26 @DK6V  19.50  19.50  19.50  19.50  19.50  0.00  19.50s  1:10P Mar 24
MILK CLASS IV  Nov 26 @DK6X  19.19  19.30  19.30  19.30  19.30  0.11  19.30s  1:10P Mar 24
MILK CLASS IV  Dec 26 @DK6Z  19.10        19.15  0.00  19.10s  1:10P Mar 24
MILK CLASS IV  Jan 27 @DK7F  18.49        18.50  0.00  18.49s  1:10P Mar 24
MILK CLASS IV  Feb 27 @DK7G  18.49        18.50  0.00  18.49s  1:10P Mar 24
MILK CLASS IV  Mar 27 @DK7H  18.16        18.50  0.00  18.16s  1:10P Mar 24
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20  0.00  18.19s  1:10P Mar 24
MILK CLASS IV  May 27 @DK7K  18.00        18.00  0.00  18.00s  1:10P Mar 24
MILK CLASS IV  Jun 27 @DK7M  18.00          0.00  18.00s  1:10P Mar 24
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Mar 24
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Mar 24
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Mar 24
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Mar 24
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Mar 24
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Mar 24
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Mar 24
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Mar 24
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  158.025  158.500  158.500  157.500  157.500  -0.500  157.525s  1:10P Mar 24
NONFAT DRY M... Apr 26 @NF6J  178.600  177.075  179.000  172.950  177.500  -0.300  178.300s  3:57P Mar 24
NONFAT DRY M... May 26 @NF6K  182.525  184.000  184.000  176.000  180.825  -2.650  179.875s  3:38P Mar 24
NONFAT DRY M... Jun 26 @NF6M  177.800  177.600  178.500  173.500  177.325  -1.000  176.800s  3:38P Mar 24
NONFAT DRY M... Jul 26 @NF6N  172.325  172.125  174.500  169.000  172.300  -0.700  171.625s  3:48P Mar 24
NONFAT DRY M... Aug 26 @NF6Q  167.875  167.600  168.000  162.900  166.875  -1.000  166.875s  3:39P Mar 24
NONFAT DRY M... Sep 26 @NF6U  164.100  163.750  164.525  159.550  163.150  -1.100  163.000s  3:39P Mar 24
NONFAT DRY M... Oct 26 @NF6V  160.575  160.000  161.000  157.500  160.575  -0.500  160.075s  1:10P Mar 24
NONFAT DRY M... Nov 26 @NF6X  158.175  155.700  159.000  154.525  154.525  -2.725  155.450s  3:34P Mar 24
NONFAT DRY M... Dec 26 @NF6Z  156.475  153.000  156.000  151.800  153.750  -4.000  152.475s  3:13P Mar 24
NONFAT DRY M... Jan 27 @NF7F  154.500  150.525  153.000  150.275  153.000  -1.850  152.650s  1:10P Mar 24
NONFAT DRY M... Feb 27 @NF7G  150.025  147.350  147.350  147.100  147.100  -2.925  147.100s  1:10P Mar 24
NONFAT DRY M... Mar 27 @NF7H  149.000        147.000  0.000  149.000s  1:10P Mar 24
NONFAT DRY M... Apr 27 @NF7J  145.000        144.000  0.000  145.000s  1:10P Mar 24
NONFAT DRY M... May 27 @NF7K  144.850        144.000  0.000  144.850s  1:10P Mar 24
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Mar 24
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Mar 24
NONFAT DRY M... Aug 27 @NF7Q  148.000          0.000  148.000s  1:10P Mar 24
NONFAT DRY M... Sep 27 @NF7U  149.750          0.000  149.750s  1:10P Mar 24
NONFAT DRY M... Oct 27 @NF7V  151.500          0.000  151.500s  1:10P Mar 24
NONFAT DRY M... Nov 27 @NF7X  153.250          0.000  153.250s  1:10P Mar 24
NONFAT DRY M... Dec 27 @NF7Z  155.000          0.000  155.000s  1:10P Mar 24
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Mar 24
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.15
Change: 
Bid:  16.12
Ask:  16.15
Today's High:  16.15
Today's Low:  16.12
Volume:  71
Open:  16.12
Settle:  16.12s
Prev:  16.12
Contract High: 
Contract Low: 
Updated:  Mar-24-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN