757-242-3566 Thursday, January 1, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2025 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
Futures Markets
  Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  15.42  15.39  15.41  15.16  15.18  -0.20  15.22s  3:56P Dec 31
MILK CLASS III  Feb 26 @DA6G  15.86  15.88  15.93  15.54  15.54  -0.26  15.60s  2:58P Dec 31
MILK CLASS III  Mar 26 @DA6H  16.05  15.97  15.98  15.75  15.75  -0.25  15.80s  2:58P Dec 31
MILK CLASS III  Apr 26 @DA6J  16.38  16.33  16.36  16.20  16.21  -0.14  16.24s  2:58P Dec 31
MILK CLASS III  May 26 @DA6K  16.87  16.76  16.76  16.66  16.66  -0.21  16.66s  2:58P Dec 31
MILK CLASS III  Jun 26 @DA6M  17.26  17.15  17.24  17.11  17.12  -0.15  17.11s  1:10P Dec 31
MILK CLASS III  Jul 26 @DA6N  17.40  17.41  17.46  17.39  17.46  -0.01  17.39s  1:10P Dec 31
MILK CLASS III  Aug 26 @DA6Q  17.58  17.60  17.60  17.60  17.60  0.02  17.60s  1:11P Dec 31
MILK CLASS III  Sep 26 @DA6U  17.80  17.74  17.74  17.70  17.70  -0.10  17.70s  1:10P Dec 31
MILK CLASS III  Oct 26 @DA6V  17.90        17.90  -0.11  17.79s  1:10P Dec 31
MILK CLASS III  Nov 26 @DA6X  17.65  17.59  17.59  17.59  17.59  -0.06  17.59s  1:10P Dec 31
MILK CLASS III  Dec 26 @DA6Z  17.25        17.25  -0.03  17.22s  1:10P Dec 31
MILK CLASS III  Jan 27 @DA7F  16.90        16.90  0.00  16.90s  1:10P Dec 31
MILK CLASS III  Feb 27 @DA7G  17.04        17.40  -0.04  17.00s  1:10P Dec 31
MILK CLASS III  Mar 27 @DA7H  17.05  17.00  17.00  17.00  17.00  -0.05  17.00s  1:10P Dec 31
MILK CLASS III  Apr 27 @DA7J  17.18        17.30  0.00  17.18s  1:10P Dec 31
MILK CLASS III  May 27 @DA7K  17.22        17.30  0.00  17.22s  1:10P Dec 31
MILK CLASS III  Jun 27 @DA7M  17.24        17.24  0.00  17.24s  1:10P Dec 31
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Dec 31
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Dec 31
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46s  1:10P Dec 31
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Dec 31
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Dec 31
MILK CLASS III  Dec 27 @DA7Z  16.88          0.00  16.88s  1:10P Dec 31
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.77        13.80  0.00  13.77s  1:10P Dec 31
MILK CLASS IV  Feb 26 @DK6G  13.87        13.81  0.00  13.87s  1:10P Dec 31
MILK CLASS IV  Mar 26 @DK6H  14.42        14.42  -0.08  14.34s  1:10P Dec 31
MILK CLASS IV  Apr 26 @DK6J  14.49        14.49  0.00  14.49s  1:10P Dec 31
MILK CLASS IV  May 26 @DK6K  14.79        14.70  -0.04  14.75s  1:10P Dec 31
MILK CLASS IV  Jun 26 @DK6M  15.16  15.15  15.15  15.15  15.15  -0.12  15.04s  1:10P Dec 31
MILK CLASS IV  Jul 26 @DK6N  15.35        15.39  -0.05  15.30s  1:10P Dec 31
MILK CLASS IV  Aug 26 @DK6Q  15.52        15.50  0.00  15.52s  1:10P Dec 31
MILK CLASS IV  Sep 26 @DK6U  15.74  15.70  15.70  15.70  15.70  -0.04  15.70s  1:10P Dec 31
MILK CLASS IV  Oct 26 @DK6V  15.98        15.84  0.00  15.98s  1:10P Dec 31
MILK CLASS IV  Nov 26 @DK6X  16.20        16.25  -0.10  16.10s  1:10P Dec 31
MILK CLASS IV  Dec 26 @DK6Z  16.05        16.17  0.00  16.05s  1:10P Dec 31
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15s  1:10P Dec 31
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15s  1:10P Dec 31
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15s  1:10P Dec 31
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15s  1:10P Dec 31
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15s  1:10P Dec 31
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15s  1:10P Dec 31
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Dec 31
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Dec 31
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Dec 31
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Dec 31
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Dec 31
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Dec 31
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  116.900  117.000  117.000  116.500  116.500  -0.150  116.750s  2:07P Dec 31
NONFAT DRY M... Feb 26 @NF6G  117.000  117.025  117.025  116.475  116.475  -0.250  116.750s  2:49P Dec 31
NONFAT DRY M... Mar 26 @NF6H  116.750  116.825  116.850  116.025  116.025  -0.250  116.500s  2:07P Dec 31
NONFAT DRY M... Apr 26 @NF6J  116.200  116.525  116.550  116.000  116.000  -0.175  116.025s  2:07P Dec 31
NONFAT DRY M... May 26 @NF6K  117.000  116.875  116.875  116.450  116.450  -0.550  116.450s  1:10P Dec 31
NONFAT DRY M... Jun 26 @NF6M  118.275        119.800  0.000  118.275s  1:10P Dec 31
NONFAT DRY M... Jul 26 @NF6N  119.300        119.300  0.000  119.300s  1:10P Dec 31
NONFAT DRY M... Aug 26 @NF6Q  120.850        120.850  -0.100  120.750s  1:10P Dec 31
NONFAT DRY M... Sep 26 @NF6U  122.325        122.350  -0.250  122.075s  1:10P Dec 31
NONFAT DRY M... Oct 26 @NF6V  123.250        122.750  0.000  123.250s  1:10P Dec 31
NONFAT DRY M... Nov 26 @NF6X  124.500        124.500  0.000  124.500s  1:10P Dec 31
NONFAT DRY M... Dec 26 @NF6Z  125.400        125.400  -0.025  125.375s  1:10P Dec 31
NONFAT DRY M... Jan 27 @NF7F  126.975        128.400  0.000  126.975s  1:10P Dec 31
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Dec 31
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Dec 31
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Dec 31
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Dec 31
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Dec 31
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Dec 31
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Dec 31
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Dec 31
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Dec 31
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Dec 31
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Dec 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  15.18
Change:  -0.20
Bid:  15.18
Ask:  15.22
Today's High:  15.41
Today's Low:  15.16
Volume:  730
Open:  15.39
Settle:  15.22s
Prev:  15.42
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
3:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN