757-242-3566 Saturday, September 12, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Futures Markets
  Charts
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 26 @CB6U  145.500        145.500  0.000  145.500s  1:10P Sep 11
BUTTER - CAS... Oct 26 @CB6V  142.100  140.925  140.925  140.750  140.750  -1.275  140.825s  1:10P Sep 11
BUTTER - CAS... Nov 26 @CB6X  144.250  144.000  146.950  143.600  143.950  -0.250  144.000s  1:17P Sep 11
BUTTER - CAS... Dec 26 @CB6Z  148.000  148.000  149.000  147.000  147.500  -0.500  147.500s  1:17P Sep 11
BUTTER - CAS... Jan 27 @CB7F  152.900  152.900  152.900  151.250  151.250  -0.900  152.000s  1:17P Sep 11
BUTTER - CAS... Feb 27 @CB7G  155.000  155.000  155.000  154.000  154.000  -0.500  154.500s  1:17P Sep 11
BUTTER - CAS... Mar 27 @CB7H  168.000  168.000  168.000  166.000  166.000  -2.000  166.000s  1:44P Sep 11
BUTTER - CAS... Apr 27 @CB7J  170.000  170.000  170.000  170.000  170.000  0.000  170.000s  1:10P Sep 11
BUTTER - CAS... May 27 @CB7K  172.500  172.500  173.000  172.500  173.000  0.500  173.000s  1:10P Sep 11
BUTTER - CAS... Jun 27 @CB7M  175.000  176.000  176.000  174.000  174.000  -1.000  174.000s  1:10P Sep 11
BUTTER - CAS... Jul 27 @CB7N  179.000  180.000  180.000  176.850  176.850  -2.125  176.875s  1:10P Sep 11
BUTTER - CAS... Aug 27 @CB7Q  182.025  183.750  183.750  182.050  182.050  0.025  182.050s  1:10P Sep 11
BUTTER - CAS... Sep 27 @CB7U  186.000  187.250  187.250  186.000  186.000  0.000  186.000s  1:10P Sep 11
BUTTER - CAS... Oct 27 @CB7V  188.625  188.625  188.650  188.625  188.650  0.025  188.650s  1:15P Sep 11
BUTTER - CAS... Nov 27 @CB7X  192.100  192.100  192.100  192.100  192.100  0.000  192.100s  1:18P Sep 11
BUTTER - CAS... Dec 27 @CB7Z  197.000  192.000  192.000  192.000  192.000  -5.000  192.000s  1:10P Sep 11
BUTTER - CAS... Jan 28 @CB8F  201.000        201.000  0.000  201.000s  1:10P Sep 11
BUTTER - CAS... Feb 28 @CB8G  207.000          0.000  207.000s  1:10P Sep 11
BUTTER - CAS... Mar 28 @CB8H  209.000          0.000  209.000s  1:10P Sep 11
BUTTER - CAS... Apr 28 @CB8J  219.600          0.000  219.600s  1:10P Sep 11
BUTTER - CAS... May 28 @CB8K  222.600          0.000  222.600s  1:10P Sep 11
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Sep 11
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Sep 11
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Sep 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6U)
Exchange:  CME
Last Trade:  145.500
Change: 
Bid:  144.500
Ask:  145.975
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  145.500s
Prev:  145.500
Contract High: 
Contract Low: 
Updated:  Sep-11-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@CB6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN