757-242-3566 Monday, March 9, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
Futures Markets
  Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1185'0  1195'4  1214'6  1178'6  1180'2  -4'4  1180'4s  1:16P Mar 09
SOYBEANS  May 26 @S6K  1200'6  1219'4  1233'6  1193'0  1196'2  -4'4  1196'2s  1:19P Mar 09
SOYBEANS  Jul 26 @S6N  1213'0  1226'4  1245'6  1206'0  1209'0  -4'0  1209'0s  1:19P Mar 09
SOYBEANS  Aug 26 @S6Q  1197'2  1204'4  1229'0  1193'4  1196'0  -1'4  1195'6s  1:19P Mar 09
SOYBEANS  Sep 26 @S6U  1155'2  1159'2  1183'4  1152'4  1155'4  0'2  1155'4s  1:19P Mar 09
SOYBEANS  Nov 26 @S6X  1146'6  1150'0  1172'4  1144'2  1147'6  1'4  1148'2s  1:19P Mar 09
SOYBEANS  Jan 27 @S7F  1155'2  1160'2  1180'4  1154'0  1157'0  2'2  1157'4s  1:19P Mar 09
SOYBEANS  Mar 27 @S7H  1151'2  1151'0  1175'4  1150'6  1154'0  3'0  1154'2s  1:19P Mar 09
SOYBEANS  May 27 @S7K  1152'6  1157'0  1176'2  1153'0  1156'0  3'2  1156'0s  1:19P Mar 09
SOYBEANS  Jul 27 @S7N  1157'4  1162'2  1180'6  1158'2  1162'2  4'6  1162'2s  1:15P Mar 09
SOYBEANS  Aug 27 @S7Q  1144'6  1157'2  1161'2  1155'2  1161'2  3'2  1148'0s  1:15P Mar 09
SOYBEANS  Sep 27 @S7U  1108'0  1124'0  1125'0  1122'6  1122'6  5'4  1113'4s  1:15P Mar 09
SOYBEANS  Nov 27 @S7X  1099'0  1102'2  1116'4  1099'4  1105'2  5'4  1104'4s  1:17P Mar 09
SOYBEANS  Jan 28 @S8F  1109'2  1113'6  1115'4  1109'0  1114'0  5'0  1114'2s  1:15P Mar 09
SOYBEANS  Mar 28 @S8H  1111'0  1125'0  1125'0  1114'0  1114'0  5'0  1116'0s  1:15P Mar 09
SOYBEANS  May 28 @S8K  1116'0          5'0  1121'0s  1:15P Mar 09
SOYBEANS  Jul 28 @S8N  1122'0        1115'0  5'2  1127'2s  1:15P Mar 09
SOYBEANS  Aug 28 @S8Q  1114'6          5'2  1120'0s  1:15P Mar 09
SOYBEANS  Sep 28 @S8U  1095'0          5'2  1100'2s  1:15P Mar 09
SOYBEANS  Nov 28 @S8X  1092'4  1095'0  1096'6  1095'0  1096'6  4'0  1096'4s  1:15P Mar 09
SOYBEANS  Jul 29 @S9N  1111'6          4'0  1115'6s  1:15P Mar 09
SOYBEANS  Nov 29 @S9X  1098'0        1092'0  1'4  1099'4s  1:15P Mar 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1180'2
Change:  -4'4
Bid:  1127'0
Ask:  1220'4
Today's High:  1214'6
Today's Low:  1178'6
Volume:  130
Open:  1195'4
Settle:  1180'4s
Prev:  1185'0
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN