757-242-3566 Thursday, October 1, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Futures Markets
  Charts
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Mar 27 @SB7H  18.61  18.61  19.05  18.55  18.96  0.33  18.94s  12:04P Oct 01
SUGAR #11 W... May 27 @SB7K  18.04  18.08  18.48  18.02  18.40  0.34  18.38s  12:04P Oct 01
SUGAR #11 W... Jul 27 @SB7N  17.77  17.80  18.17  17.76  18.10  0.30  18.07s  12:04P Oct 01
SUGAR #11 W... Oct 27 @SB7V  17.84  17.86  18.20  17.85  18.11  0.25  18.09s  12:04P Oct 01
SUGAR #11 W... Mar 28 @SB8H  18.22  18.23  18.57  18.22  18.48  0.23  18.45s  12:04P Oct 01
SUGAR #11 W... May 28 @SB8K  17.55  17.56  17.84  17.56  17.72  0.15  17.70s  12:04P Oct 01
SUGAR #11 W... Jul 28 @SB8N  17.20  17.28  17.45  17.25  17.29  0.08  17.28s  12:04P Oct 01
SUGAR #11 W... Oct 28 @SB8V  17.20  17.27  17.42  17.23  17.25  0.04  17.24s  12:04P Oct 01
SUGAR #11 W... Mar 29 @SB9H  17.58  17.67  17.69  17.60  17.62  0.03  17.61s  12:04P Oct 01
SUGAR #11 W... May 29 @SB9K  17.19  17.27  17.27  17.25  17.25  0.06  17.25s  12:04P Oct 01
SUGAR #11 W... Jul 29 @SB9N  17.02  17.10  17.10  17.10  17.10  0.08  17.10s  12:04P Oct 01
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Nov 26 @SFI6X  39.00  39.50  39.50  39.50  39.50  0.50  39.50s  12:27P Oct 01
SUGAR #16  Jan 27 @SFI7F  40.10        40.55  0.00  40.10s  12:27P Oct 01
SUGAR #16  Mar 27 @SFI7H  40.30        40.30  0.00  40.30s  12:27P Oct 01
SUGAR #16  May 27 @SFI7K  40.30        40.30  0.00  40.30s  12:27P Oct 01
SUGAR #16  Jul 27 @SFI7N  40.30        40.30  0.00  40.30s  12:27P Oct 01
SUGAR #16  Sep 27 @SFI7U  40.30        40.30  0.00  40.30s  12:27P Oct 01
SUGAR #16  Nov 27 @SFI7X  40.30        40.50  0.00  40.30s  12:27P Oct 01
SUGAR #16  Jan 28 @SFI8F  40.30        37.40  0.00  40.30s  12:27P Oct 01
SUGAR #16  Mar 28 @SFI8H  40.20        37.20  0.00  40.20s  12:27P Oct 01
SUGAR #16  May 28 @SFI8K  40.20        37.20  0.00  40.20s  12:27P Oct 01
SUGAR #16  Jul 28 @SFI8N  40.20          0.00  40.20s  12:27P Oct 01
SUGAR #16  Sep 28 @SFI8U              40.20s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB7H)
Exchange:  ICEFU
Last Trade:  18.96
Change:  0.33
Bid: 
Ask: 
Today's High:  19.05
Today's Low:  18.55
Volume:  63,244
Open:  18.61
Settle:  18.94s
Prev:  18.61
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
12:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@SB7H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN