757-242-3566 Wednesday, September 2, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Futures Markets
  Charts
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Sep 26 @SM6U  3420  3395  3416  3350  3394  -28  3392s  1:15P Sep 02
SOYBEAN MEAL  Oct 26 @SM6V  3457  3450  3476  3385  3430  -28  3429s  1:19P Sep 02
SOYBEAN MEAL  Dec 26 @SM6Z  3526  3511  3544  3451  3499  -30  3496s  1:19P Sep 02
SOYBEAN MEAL  Jan 27 @SM7F  3548  3543  3567  3476  3525  -26  3522s  1:19P Sep 02
SOYBEAN MEAL  Mar 27 @SM7H  3559  3554  3578  3492  3539  -21  3538s  1:19P Sep 02
SOYBEAN MEAL  May 27 @SM7K  3570  3567  3588  3508  3551  -20  3550s  1:19P Sep 02
SOYBEAN MEAL  Jul 27 @SM7N  3583  3583  3600  3527  3566  -19  3564s  1:19P Sep 02
SOYBEAN MEAL  Aug 27 @SM7Q  3554  3558  3569  3510  3534  -20  3534s  1:17P Sep 02
SOYBEAN MEAL  Sep 27 @SM7U  3514  3503  3527  3475  3508  -19  3495s  1:15P Sep 02
SOYBEAN MEAL  Oct 27 @SM7V  3465  3470  3470  3453  3453  -17  3448s  1:15P Sep 02
SOYBEAN MEAL  Dec 27 @SM7Z  3475  3484  3485  3435  3456  -16  3459s  1:15P Sep 02
SOYBEAN MEAL  Jan 28 @SM8F  3469  3477  3477  3477  3477  -14  3455s  1:15P Sep 02
SOYBEAN MEAL  Mar 28 @SM8H  3449        3415  -14  3435s  1:15P Sep 02
SOYBEAN MEAL  May 28 @SM8K  3453        3429  -14  3439s  1:15P Sep 02
SOYBEAN MEAL  Jul 28 @SM8N  3473  3468  3468  3468  3468  -13  3460s  1:15P Sep 02
SOYBEAN MEAL  Aug 28 @SM8Q  3456        3395  -13  3443s  1:15P Sep 02
SOYBEAN MEAL  Sep 28 @SM8U  3425        3370  -13  3412s  1:15P Sep 02
SOYBEAN MEAL  Oct 28 @SM8V  3396        3200  -13  3383s  1:15P Sep 02
SOYBEAN MEAL  Dec 28 @SM8Z  3400        3422  -9  3391s  1:15P Sep 02
SOYBEAN MEAL  Jul 29 @SM9N  3485          -9  3476s  1:15P Sep 02
SOYBEAN MEAL  Oct 29 @SM9V  3485          -9  3476s  1:15P Sep 02
SOYBEAN MEAL  Dec 29 @SM9Z  3505          -9  3496s  1:15P Sep 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6U)
Exchange:  CBOT
Last Trade:  3394
Change:  - 28
Bid:  3395
Ask:  3395
Today's High:  3416
Today's Low:  3350
Volume:  883
Open:  3395
Settle:  3392s
Prev:  3420
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@SM6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN