757-242-3566 Thursday, June 20, 2013  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  Charts |  Options |  Farm Life 
 Home
 Bulletin Board
 About Us
 Useful Resources
 Intelligin Information
 Real Time Quotes
 USDA Reports
 Calendar
 Classifieds
 Contact Us
 Sign In/Register
 FAQ's
 Admin Login
 
Futures Markets
  Charts
30-DAY FED FUNDS (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 13 FF3M  99.9075        99.8750  -0.0050  99.9025s  2:33P Jun 19
30 DAY FED F... Jul 13 FF3N  99.8950          -0.0050  99.8900s  2:33P Jun 19
30 DAY FED F... Aug 13 FF3Q  99.8900          -0.0050  99.8850s  2:33P Jun 19
30 DAY FED F... Sep 13 FF3U  99.8850          -0.0050  99.8800s  2:33P Jun 19
30 DAY FED F... Oct 13 FF3V  99.8800          0.0000  99.8800s  2:33P Jun 19
30 DAY FED F... Nov 13 FF3X  99.8800          -0.0100  99.8700s  2:33P Jun 19
30 DAY FED F... Dec 13 FF3Z  99.8800        99.6300  -0.0100  99.8700s  2:33P Jun 19
30 DAY FED F... Jan 14 FF4F  99.8800        99.7300  -0.0100  99.8700s  2:33P Jun 19
30 DAY FED F... Feb 14 FF4G  99.8700          -0.0100  99.8600s  2:33P Jun 19
30 DAY FED F... Mar 14 FF4H  99.8650          -0.0200  99.8450s  2:33P Jun 19
30 DAY FED F... Apr 14 FF4J  99.8550          -0.0200  99.8350s  2:33P Jun 19
30 DAY FED F... May 14 FF4K  99.8450          -0.0250  99.8200s  2:33P Jun 19
30 DAY FED F... Jun 14 FF4M  99.8300          -0.0200  99.8100s  2:33P Jun 19
30 DAY FED F... Jul 14 FF4N  99.8200          -0.0200  99.8000s  2:33P Jun 19
30 DAY FED F... Aug 14 FF4Q  99.8000          -0.0200  99.7800s  2:33P Jun 19
30 DAY FED F... Sep 14 FF4U  99.7850          -0.0250  99.7600s  2:33P Jun 19
30 DAY FED F... Oct 14 FF4V  99.7700          -0.0300  99.7400s  2:33P Jun 19
30 DAY FED F... Nov 14 FF4X  99.7400          -0.0350  99.7050s  2:33P Jun 19
30 DAY FED F... Dec 14 FF4Z  99.7200        99.7000  -0.0350  99.6850s  2:33P Jun 19
30 DAY FED F... Jan 15 FF5F  99.7050          -0.0450  99.6600s  2:33P Jun 19
30 DAY FED F... Feb 15 FF5G  99.6700          -0.0500  99.6200s  2:33P Jun 19
30 DAY FED F... Mar 15 FF5H  99.6350          -0.0500  99.5850s  2:33P Jun 19
30 DAY FED F... Apr 15 FF5J  99.6000          -0.0500  99.5500s  2:33P Jun 19
30 DAY FED F... May 15 FF5K  99.5550          -0.0700  99.4850s  2:33P Jun 19
30 DAY FED F... Jun 15 FF5M  99.5250        99.4650  -0.0800  99.4450s  2:33P Jun 19
30 DAY FED F... Jul 15 FF5N  99.4850          -0.0950  99.3900s  2:33P Jun 19
30 DAY FED F... Aug 15 FF5Q  99.4250          -0.1250  99.3000s  2:33P Jun 19
30 DAY FED F... Sep 15 FF5U  99.3850          -0.1550  99.2300s  2:33P Jun 19
30 DAY FED F... Oct 15 FF5V  99.3400          -0.1700  99.1700s  2:33P Jun 19
30 DAY FED F... Nov 15 FF5X  99.2600          -0.1700  99.0900s  2:33P Jun 19
30 DAY FED F... Dec 15 FF5Z  99.2100          -0.1900  99.0200s  2:33P Jun 19
30 DAY FED F... Jan 16 FF6F  99.1700          -0.2000  98.9700s  2:33P Jun 19
30 DAY FED F... Feb 16 FF6G  99.0850          -0.2100  98.8750s  2:33P Jun 19
30 DAY FED F... Mar 16 FF6H  99.0300          -0.2200  98.8100s  2:33P Jun 19
30 DAY FED F... Apr 16 FF6J  98.9750          -0.2300  98.7450s  2:33P Jun 19
30 DAY FED F... May 16 FF6K  98.9000          -0.2400  98.6600s  2:33P Jun 19
30 DAY FED F... Jun 16 FF6M                 
30 DAY FED F... Sep 16 FF6U                 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 13 @FF3M  99.9025        99.9025    99.9025   
30 DAY FED F... Jul 13 @FF3N  99.8900        99.8900    99.8900   
30 DAY FED F... Aug 13 @FF3Q  99.8850  99.8800  99.8800  99.8800  99.8800  -0.0050  99.8850  1:54A Jun 20
30 DAY FED F... Sep 13 @FF3U  99.8800  99.8750  99.8750  99.8750  99.8750  -0.0050  99.8800  1:23A Jun 20
30 DAY FED F... Oct 13 @FF3V  99.8800  99.8750  99.8750  99.8750  99.8750  -0.0050  99.8800  11:20P Jun 19
30 DAY FED F... Nov 13 @FF3X  99.8700  99.8650  99.8650  99.8650  99.8650  -0.0050  99.8700  6:28P Jun 19
30 DAY FED F... Dec 13 @FF3Z  99.8700  99.8650  99.8650  99.8650  99.8650  -0.0050  99.8700  6:28P Jun 19
30 DAY FED F... Jan 14 @FF4F  99.8700  99.8650  99.8650  99.8650  99.8650  -0.0050  99.8700  6:24P Jun 19
30 DAY FED F... Feb 14 @FF4G  99.8600  99.8500  99.8500  99.8500  99.8500  -0.0100  99.8600  6:28P Jun 19
30 DAY FED F... Mar 14 @FF4H  99.8450        99.8450    99.8450   
30 DAY FED F... Apr 14 @FF4J  99.8350        99.8350    99.8350   
30 DAY FED F... May 14 @FF4K  99.8200        99.8200    99.8200   
30 DAY FED F... Jun 14 @FF4M  99.8100  99.8000  99.8000  99.8000  99.8000  -0.0100  99.8100  1:18A Jun 20
30 DAY FED F... Jul 14 @FF4N  99.8000        99.7950    99.8000   
30 DAY FED F... Aug 14 @FF4Q  99.7800  99.7600  99.7600  99.7600  99.7600  -0.0200  99.7800  1:18A Jun 20
30 DAY FED F... Sep 14 @FF4U  99.7600        99.7500    99.7600   
30 DAY FED F... Oct 14 @FF4V  99.7400        99.7200    99.7400   
30 DAY FED F... Nov 14 @FF4X  99.7050  99.6850  99.6850  99.6800  99.6850  -0.0200  99.7050  8:55P Jun 19
30 DAY FED F... Dec 14 @FF4Z  99.6850  99.6600  99.6600  99.6600  99.6600  -0.0250  99.6850  6:33P Jun 19
30 DAY FED F... Jan 15 @FF5F  99.6600  99.6250  99.6300  99.6250  99.6250  -0.0350  99.6600  8:55P Jun 19
30 DAY FED F... Feb 15 @FF5G  99.6200        99.5800    99.6200   
30 DAY FED F... Mar 15 @FF5H  99.5850        99.5650    99.5850   
30 DAY FED F... Apr 15 @FF5J  99.5500        99.5150    99.5500   
30 DAY FED F... May 15 @FF5K  99.4850        99.4800    99.4850   
30 DAY FED F... Jun 15 @FF5M  99.4450        99.4050    99.4450   
30 DAY FED F... Jul 15 @FF5N  99.3900        99.3800    99.3900   
30 DAY FED F... Aug 15 @FF5Q  99.3000        99.2800    99.3000   
30 DAY FED F... Sep 15 @FF5U  99.2300        99.1900    99.2300   
30 DAY FED F... Oct 15 @FF5V  99.1700        99.1650    99.1700   
30 DAY FED F... Nov 15 @FF5X  99.0900        99.0800    99.0900   
30 DAY FED F... Dec 15 @FF5Z  99.0200        99.1150    99.0200   
30 DAY FED F... Jan 16 @FF6F  98.9700  98.8800  98.8950  98.8800  98.8800  -0.0900  98.9700  8:30P Jun 19
30 DAY FED F... Feb 16 @FF6G  98.8750        98.9600    98.8750   
30 DAY FED F... Mar 16 @FF6H  98.8100  98.7250  98.7300  98.7200  98.7250  -0.0850  98.8100  8:30P Jun 19
30 DAY FED F... Apr 16 @FF6J  98.7450        98.8250    98.7450   
30 DAY FED F... May 16 @FF6K  98.6600        98.7700    98.6600   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (FF3M)
Exchange:  CBOT
Last Trade:  99.8750
Change:  -0.0050
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  4,080
Open: 
Settle:  99.9025s
Prev:  99.9075
Contract High: 
Contract Low: 
Updated:  Jun-19-2013
2:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN