757-242-3566 Wednesday, September 9, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  730'2  727'0  728'4  715'0  717'4  -12'6  730'2  12:33P Sep 09
WHEAT  Dec 26 @W6Z  747'0  747'6  755'4  727'6  732'2  -14'6  747'0  12:43P Sep 09
WHEAT  Mar 27 @W7H  761'4  762'0  770'2  743'4  747'6  -13'6  761'4  12:43P Sep 09
WHEAT  May 27 @W7K  768'6  769'0  777'4  752'0  755'0  -13'6  768'6  12:43P Sep 09
WHEAT  Jul 27 @W7N  763'6  763'6  772'0  747'4  749'6  -14'0  763'6  12:43P Sep 09
WHEAT  Sep 27 @W7U  765'6  766'0  773'2  749'6  752'0  -13'6  765'6  12:41P Sep 09
WHEAT  Dec 27 @W7Z  772'0  766'4  779'0  756'2  757'0  -15'0  772'0  12:39P Sep 09
WHEAT  Mar 28 @W8H  775'2  777'6  777'6  762'6  762'6  -12'4  775'2  12:19P Sep 09
WHEAT  May 28 @W8K  770'2        782'0  0'0  770'2  1:15P Sep 08
WHEAT  Jul 28 @W8N  749'2  748'2  754'0  734'0  736'4  -12'6  749'2  12:40P Sep 09
WHEAT  Sep 28 @W8U  753'4        745'4  0'0  753'4  1:15P Sep 08
WHEAT  Dec 28 @W8Z  765'0  753'0  753'0  753'0  753'0  -12'0  765'0  12:40P Sep 09
WHEAT  Mar 29 @W9H  770'2        770'0  0'0  770'2  1:15P Sep 08
WHEAT  May 29 @W9K  760'6        752'0  0'0  760'6  1:15P Sep 08
WHEAT  Jul 29 @W9N  725'4        744'0  0'0  725'4  1:15P Sep 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  804'6  805'0  805'0  802'0  802'0  -2'6  804'6  10:03A Sep 09
KC HRW WHEAT  Dec 26 @KW6Z  819'0  819'2  827'6  803'6  809'4  -9'4  819'0  12:42P Sep 09
KC HRW WHEAT  Mar 27 @KW7H  831'2  831'0  840'0  817'4  822'6  -8'4  831'2  12:43P Sep 09
KC HRW WHEAT  May 27 @KW7K  834'4  834'0  842'0  821'6  826'6  -7'6  834'4  12:40P Sep 09
KC HRW WHEAT  Jul 27 @KW7N  821'6  821'4  829'4  809'4  813'0  -8'6  821'6  12:40P Sep 09
KC HRW WHEAT  Sep 27 @KW7U  818'6  818'2  825'6  806'4  810'6  -8'0  818'6  12:07P Sep 09
KC HRW WHEAT  Dec 27 @KW7Z  821'6  820'0  826'6  810'6  810'6  -11'0  821'6  11:44A Sep 09
KC HRW WHEAT  Mar 28 @KW8H  815'0  822'4  822'4  822'4  822'4  4'6  819'6s  1:15P Sep 08
KC HRW WHEAT  May 28 @KW8K  803'6          4'0  807'6s  1:15P Sep 08
KC HRW WHEAT  Jul 28 @KW8N  770'4  760'0  760'0  760'0  760'0  -10'4  770'4  9:36A Sep 09
KC HRW WHEAT  Sep 28 @KW8U  754'2        780'0  5'6  760'0s  1:15P Sep 08
KC HRW WHEAT  Dec 28 @KW8Z  765'4          6'2  771'6s  1:15P Sep 08
KC HRW WHEAT  Mar 29 @KW9H  774'0          6'2  780'2s  1:15P Sep 08
KC HRW WHEAT  May 29 @KW9K  769'6          6'2  776'0s  1:15P Sep 08
KC HRW WHEAT  Jul 29 @KW9N  731'4          6'2  737'6s  1:15P Sep 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.2900  7.3800  7.3800  7.3800  7.3800  0.0900  7.2900  8:39A Sep 09
HARD RED SPR... Dec 26 @MW6Z  7.5400  7.5375  7.6225  7.4775  7.5350  -0.0050  7.5400  12:43P Sep 09
HARD RED SPR... Mar 27 @MW7H  7.7200  7.7200  7.8000  7.6725  7.7225  0.0025  7.7200  12:43P Sep 09
HARD RED SPR... May 27 @MW7K  7.8175  7.8350  7.9600  7.7725  7.8175  0.0000  7.8175  12:36P Sep 09
HARD RED SPR... Jul 27 @MW7N  7.8325  7.8275  7.9825  7.7900  7.7975  -0.0350  7.8325  11:38A Sep 09
HARD RED SPR... Sep 27 @MW7U  7.7075  7.7200  7.7900  7.4025  7.6725  -0.0350  7.7075  12:32P Sep 09
HARD RED SPR... Dec 27 @MW7Z  7.7475  7.7200  7.8000  7.4550  7.6950  -0.0525  7.7475  12:32P Sep 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  717'4
Change:  -12'6
Bid:  712'2
Ask:  716'6
Today's High:  728'4
Today's Low:  715'0
Volume:  6
Open:  727'0
Settle:  730'2
Prev:  730'2
Contract High: 
Contract Low: 
Updated:  Sep-09-2026
12:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN