757-242-3566 Tuesday, December 9, 2025  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2025 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  536'0        538'2  0'0  536'0  1:15P Dec 08
WHEAT  Mar 26 @W6H  534'6  535'4  537'6  531'2  533'6  -1'0  534'6  12:17P Dec 09
WHEAT  May 26 @W6K  542'2  542'6  545'0  539'0  541'4  -0'6  542'2  12:16P Dec 09
WHEAT  Jul 26 @W6N  550'2  550'6  553'0  547'0  549'6  -0'4  550'2  12:13P Dec 09
WHEAT  Sep 26 @W6U  562'6  562'4  565'2  559'2  561'6  -1'0  562'6  12:16P Dec 09
WHEAT  Dec 26 @W6Z  578'2  578'0  581'0  575'0  576'4  -1'6  578'2  12:03P Dec 09
WHEAT  Mar 27 @W7H  591'4  592'6  593'0  588'6  590'2  -1'2  591'4  12:12P Dec 09
WHEAT  May 27 @W7K  595'6  597'2  597'2  597'2  597'2  1'4  595'6  8:36A Dec 09
WHEAT  Jul 27 @W7N  591'4  588'6  588'6  588'6  588'6  -2'6  591'4  10:55A Dec 09
WHEAT  Sep 27 @W7U  598'6  600'0  600'0  600'0  600'0  1'2  598'6  6:17A Dec 09
WHEAT  Dec 27 @W7Z  612'2          0'0  612'2  1:15P Dec 08
WHEAT  Mar 28 @W8H  624'0          0'0  624'0  1:15P Dec 08
WHEAT  May 28 @W8K  627'2          0'0  627'2  1:15P Dec 08
WHEAT  Jul 28 @W8N  624'0          0'0  624'0  1:15P Dec 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 25 @KW5Z  523'2  521'6  521'6  519'6  519'6  -2'2  521'0s  1:16P Dec 08
KC HRW WHEAT  Mar 26 @KW6H  526'4  527'0  530'4  523'4  525'6  -0'6  526'4  12:17P Dec 09
KC HRW WHEAT  May 26 @KW6K  538'0  538'2  541'6  534'6  537'2  -0'6  538'0  12:16P Dec 09
KC HRW WHEAT  Jul 26 @KW6N  550'6  551'0  554'2  547'0  549'2  -1'4  550'6  12:16P Dec 09
KC HRW WHEAT  Sep 26 @KW6U  565'4  566'6  568'4  562'2  564'2  -1'2  565'4  12:13P Dec 09
KC HRW WHEAT  Dec 26 @KW6Z  584'6  585'0  586'6  581'4  583'0  -1'6  584'6  11:54A Dec 09
KC HRW WHEAT  Mar 27 @KW7H  601'2  599'2  599'2  599'2  599'2  -2'0  601'2  10:14A Dec 09
KC HRW WHEAT  May 27 @KW7K  612'2  609'2  612'2  609'2  612'2  -1'6  610'4s  1:15P Dec 08
KC HRW WHEAT  Jul 27 @KW7N  607'2        600'0  -1'2  606'0s  1:15P Dec 08
KC HRW WHEAT  Sep 27 @KW7U  608'0        603'6  -1'2  606'6s  1:15P Dec 08
KC HRW WHEAT  Dec 27 @KW7Z  617'4        615'0  0'0  617'4s  1:15P Dec 08
KC HRW WHEAT  Mar 28 @KW8H  627'4          0'0  627'4s  1:15P Dec 08
KC HRW WHEAT  May 28 @KW8K  624'2          0'0  624'2s  1:15P Dec 08
KC HRW WHEAT  Jul 28 @KW8N  610'2          0'0  610'2s  1:15P Dec 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.8150        5.8100  0.0000  5.8150s  1:30P Dec 08
HARD RED SPR... Mar 26 @MW6H  5.7125  5.7050  5.8000  5.7050  5.7275  0.0150  5.7125  12:17P Dec 09
HARD RED SPR... May 26 @MW6K  5.8075  5.8025  5.8525  5.8025  5.8275  0.0200  5.8075  12:06P Dec 09
HARD RED SPR... Jul 26 @MW6N  5.9300  5.9450  5.9725  5.9350  5.9350  0.0050  5.9300  11:54A Dec 09
HARD RED SPR... Sep 26 @MW6U  6.0850  6.1175  6.1250  6.0950  6.0950  0.0100  6.0850  10:20A Dec 09
HARD RED SPR... Dec 26 @MW6Z  6.2825  6.2875  6.3025  6.2575  6.3025  0.0200  6.2825  9:23A Dec 09
HARD RED SPR... Mar 27 @MW7H  6.4250  6.4050  6.4050  6.4050  6.4050  -0.0200  6.4050s  1:30P Dec 08
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  538'2
Change:  0'0
Bid:  535'0
Ask:  538'2
Today's High: 
Today's Low: 
Volume:  31
Open: 
Settle:  536'0
Prev:  536'0
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN