757-242-3566 Wednesday, August 26, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  685'4  686'4  722'2  683'4  721'4  36'0  685'4  11:22A Aug 26
WHEAT  Dec 26 @W6Z  703'2  704'2  740'4  700'6  739'4  36'2  703'2  11:23A Aug 26
WHEAT  Mar 27 @W7H  721'2  720'6  757'0  719'0  756'2  35'0  721'2  11:23A Aug 26
WHEAT  May 27 @W7K  729'6  729'4  763'4  727'4  762'4  32'6  729'6  11:22A Aug 26
WHEAT  Jul 27 @W7N  729'2  729'0  757'0  727'4  755'6  26'4  729'2  11:23A Aug 26
WHEAT  Sep 27 @W7U  735'6  735'4  760'0  733'4  758'4  22'6  735'6  11:23A Aug 26
WHEAT  Dec 27 @W7Z  747'2  749'0  768'2  749'0  766'4  19'2  747'2  11:23A Aug 26
WHEAT  Mar 28 @W8H  754'4  754'4  773'0  754'4  773'0  18'4  754'4  11:16A Aug 26
WHEAT  May 28 @W8K  752'4  766'2  766'2  766'2  766'2  13'6  752'4  10:59A Aug 26
WHEAT  Jul 28 @W8N  730'2  731'0  749'0  730'2  749'0  18'6  730'2  11:16A Aug 26
WHEAT  Sep 28 @W8U  736'0  745'0  745'0  745'0  745'0  9'0  736'0  9:22A Aug 26
WHEAT  Dec 28 @W8Z  747'2  750'0  765'0  750'0  765'0  17'6  747'2  11:01A Aug 26
WHEAT  Mar 29 @W9H  758'0          0'0  758'0  1:15P Aug 25
WHEAT  May 29 @W9K  748'4          0'0  748'4  1:15P Aug 25
WHEAT  Jul 29 @W9N  734'4  735'0  735'0  735'0  735'0  0'4  734'4  3:33A Aug 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  754'4  754'2  787'6  751'4  787'0  32'4  754'4  11:22A Aug 26
KC HRW WHEAT  Dec 26 @KW6Z  770'6  771'0  803'6  767'6  802'6  32'0  770'6  11:22A Aug 26
KC HRW WHEAT  Mar 27 @KW7H  784'6  785'0  816'4  781'6  816'0  31'2  784'6  11:22A Aug 26
KC HRW WHEAT  May 27 @KW7K  791'0  791'4  820'6  788'4  819'6  28'6  791'0  11:23A Aug 26
KC HRW WHEAT  Jul 27 @KW7N  788'6  789'0  813'0  786'2  812'0  23'2  788'6  11:22A Aug 26
KC HRW WHEAT  Sep 27 @KW7U  792'4  793'6  813'2  793'6  813'0  20'4  792'4  11:21A Aug 26
KC HRW WHEAT  Dec 27 @KW7Z  801'0  801'0  817'2  801'0  817'2  16'2  801'0  11:18A Aug 26
KC HRW WHEAT  Mar 28 @KW8H  804'0  807'0  818'0  803'4  818'0  14'0  804'0  11:16A Aug 26
KC HRW WHEAT  May 28 @KW8K  790'0          7'6  797'6s  1:15P Aug 25
KC HRW WHEAT  Jul 28 @KW8N  769'2  770'0  777'0  765'0  777'0  7'6  769'2  10:58A Aug 26
KC HRW WHEAT  Sep 28 @KW8U  760'2        750'0  6'2  766'4s  1:15P Aug 25
KC HRW WHEAT  Dec 28 @KW8Z  772'0          6'2  778'2s  1:15P Aug 25
KC HRW WHEAT  Mar 29 @KW9H  780'4          6'2  786'6s  1:15P Aug 25
KC HRW WHEAT  May 29 @KW9K  776'2          6'2  782'4s  1:15P Aug 25
KC HRW WHEAT  Jul 29 @KW9N  749'2          6'2  755'4s  1:15P Aug 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.9400  6.9300  7.1800  6.9125  7.1800  0.2400  6.9400  11:22A Aug 26
HARD RED SPR... Dec 26 @MW6Z  7.2000  7.1950  7.4450  7.1525  7.4400  0.2400  7.2000  11:22A Aug 26
HARD RED SPR... Mar 27 @MW7H  7.3825  7.3675  7.6325  7.3625  7.6250  0.2425  7.3825  11:22A Aug 26
HARD RED SPR... May 27 @MW7K  7.4950  7.5750  7.7250  7.5325  7.7250  0.2300  7.4950  11:22A Aug 26
HARD RED SPR... Jul 27 @MW7N  7.5600  7.6450  7.7500  7.5975  7.7500  0.1900  7.5600  11:22A Aug 26
HARD RED SPR... Sep 27 @MW7U  7.4975  7.5300  7.6200  7.5000  7.6200  0.1225  7.4975  11:18A Aug 26
HARD RED SPR... Dec 27 @MW7Z  7.5400  7.5775  7.6950  7.5775  7.6725  0.1325  7.5400  11:18A Aug 26
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  721'4
Change:  36'0
Bid:  721'4
Ask:  722'0
Today's High:  722'2
Today's Low:  683'4
Volume:  22,613
Open:  686'4
Settle:  685'4
Prev:  685'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
11:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN