757-242-3566 Wednesday, August 26, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  730'4  729'0  749'4  723'2  738'6  8'2  730'4  11:33P Aug 26
WHEAT  Dec 26 @W6Z  748'2  746'4  767'4  741'0  757'2  9'0  748'2  11:38P Aug 26
WHEAT  Mar 27 @W7H  765'2  762'0  783'2  757'6  773'2  8'0  765'2  11:34P Aug 26
WHEAT  May 27 @W7K  771'2  769'4  787'6  764'0  778'2  7'0  771'2  11:33P Aug 26
WHEAT  Jul 27 @W7N  762'6  760'0  775'6  754'6  767'6  5'0  762'6  11:06P Aug 26
WHEAT  Sep 27 @W7U  765'2  760'2  776'0  756'6  768'4  3'2  765'2  11:33P Aug 26
WHEAT  Dec 27 @W7Z  773'2  767'4  782'4  766'0  775'0  1'6  773'2  11:33P Aug 26
WHEAT  Mar 28 @W8H  776'4  769'0  782'0  769'0  777'4  1'0  776'4  11:33P Aug 26
WHEAT  May 28 @W8K  770'0  775'0  775'0  775'0  775'0  5'0  770'0  7:36P Aug 26
WHEAT  Jul 28 @W8N  749'0  740'6  756'0  740'6  751'4  2'4  749'0  9:39P Aug 26
WHEAT  Sep 28 @W8U  753'6  746'4  746'4  746'4  746'4  -7'2  753'6  7:12P Aug 26
WHEAT  Dec 28 @W8Z  764'4        762'0  0'0  764'4  1:15P Aug 26
WHEAT  Mar 29 @W9H  767'6  770'0  770'0  770'0  770'0  2'2  767'6  7:37P Aug 26
WHEAT  May 29 @W9K  758'2          0'0  758'2  1:15P Aug 26
WHEAT  Jul 29 @W9N  744'2        735'0  0'0  744'2  1:15P Aug 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  792'0  791'2  808'0  786'2  799'6  7'6  792'0  11:36P Aug 26
KC HRW WHEAT  Dec 26 @KW6Z  808'6  808'0  825'0  802'6  817'2  8'4  808'6  11:37P Aug 26
KC HRW WHEAT  Mar 27 @KW7H  822'0  818'6  837'0  816'4  829'4  7'4  822'0  11:36P Aug 26
KC HRW WHEAT  May 27 @KW7K  826'0  824'2  839'6  820'6  832'2  6'2  826'0  10:45P Aug 26
KC HRW WHEAT  Jul 27 @KW7N  817'0  814'6  828'2  810'6  822'4  5'4  817'0  11:36P Aug 26
KC HRW WHEAT  Sep 27 @KW7U  817'0  811'6  825'4  810'2  821'0  4'0  817'0  10:02P Aug 26
KC HRW WHEAT  Dec 27 @KW7Z  822'2  815'0  825'0  810'0  822'6  0'4  822'2  10:27P Aug 26
KC HRW WHEAT  Mar 28 @KW8H  821'4  825'0  825'0  825'0  825'0  3'4  821'4  7:39P Aug 26
KC HRW WHEAT  May 28 @KW8K  797'6          14'2  812'0s  1:15P Aug 26
KC HRW WHEAT  Jul 28 @KW8N  777'4  780'0  780'0  780'0  780'0  2'4  777'4  7:43P Aug 26
KC HRW WHEAT  Sep 28 @KW8U  766'4        750'0  8'2  774'6s  1:15P Aug 26
KC HRW WHEAT  Dec 28 @KW8Z  778'2          8'2  786'4s  1:15P Aug 26
KC HRW WHEAT  Mar 29 @KW9H  786'6          8'2  795'0s  1:15P Aug 26
KC HRW WHEAT  May 29 @KW9K  782'4          8'2  790'6s  1:15P Aug 26
KC HRW WHEAT  Jul 29 @KW9N  755'4          8'2  763'6s  1:15P Aug 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.2150  7.2175  7.2950  7.1650  7.2325  0.0175  7.2150  10:35P Aug 26
HARD RED SPR... Dec 26 @MW6Z  7.4800  7.4700  7.5650  7.4250  7.5000  0.0200  7.4800  11:35P Aug 26
HARD RED SPR... Mar 27 @MW7H  7.6600  7.6400  7.7500  7.5925  7.6575  -0.0025  7.6600  10:46P Aug 26
HARD RED SPR... May 27 @MW7K  7.7700  7.7350  7.8400  7.6975  7.7600  -0.0100  7.7700  10:46P Aug 26
HARD RED SPR... Jul 27 @MW7N  7.7875  7.7875  7.8575  7.7875  7.8200  0.0325  7.7875  10:48P Aug 26
HARD RED SPR... Sep 27 @MW7U  7.6650  7.3475  7.6500  7.3475  7.6425  -0.0225  7.6650  10:15P Aug 26
HARD RED SPR... Dec 27 @MW7Z  7.7225  7.3975  7.6550  7.3975  7.6550  -0.0675  7.7225  7:03P Aug 26
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  738'6
Change:  8'2
Bid:  738'6
Ask:  739'2
Today's High:  749'4
Today's Low:  723'2
Volume:  31,244
Open:  729'0
Settle:  730'4
Prev:  730'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
11:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN