757-242-3566 Friday, September 4, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  736'0  727'4  741'2  727'0  741'2  5'2  736'0  8:47P Sep 03
WHEAT  Dec 26 @W6Z  754'2  751'6  762'4  734'2  737'4  -16'6  754'2  12:00P Sep 04
WHEAT  Mar 27 @W7H  770'0  767'6  777'6  750'4  753'6  -16'2  770'0  12:00P Sep 04
WHEAT  May 27 @W7K  777'6  775'2  784'2  758'4  761'6  -16'0  777'6  12:00P Sep 04
WHEAT  Jul 27 @W7N  773'6  771'2  780'0  755'4  758'4  -15'2  773'6  12:00P Sep 04
WHEAT  Sep 27 @W7U  776'6  774'4  782'4  759'2  762'2  -14'4  776'6  11:59A Sep 04
WHEAT  Dec 27 @W7Z  784'2  779'0  788'6  768'0  768'0  -16'2  784'2  11:44A Sep 04
WHEAT  Mar 28 @W8H  788'4  791'4  791'4  775'4  775'4  -13'0  788'4  10:54A Sep 04
WHEAT  May 28 @W8K  784'0  771'4  771'4  771'4  771'4  -12'4  784'0  10:12A Sep 04
WHEAT  Jul 28 @W8N  762'4  764'0  765'0  741'2  742'2  -20'2  762'4  11:51A Sep 04
WHEAT  Sep 28 @W8U  766'6        745'4  0'0  766'6  1:15P Sep 03
WHEAT  Dec 28 @W8Z  778'4        777'6  0'0  778'4  1:15P Sep 03
WHEAT  Mar 29 @W9H  784'4        770'0  0'0  784'4  1:15P Sep 03
WHEAT  May 29 @W9K  775'0        752'0  0'0  775'0  1:15P Sep 03
WHEAT  Jul 29 @W9N  739'6        744'0  0'0  739'6  1:15P Sep 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  814'6  803'0  803'0  803'0  803'0  -16'2  798'4s  1:15P Sep 03
KC HRW WHEAT  Dec 26 @KW6Z  815'4  814'6  825'0  802'2  806'0  -9'4  815'4  12:00P Sep 04
KC HRW WHEAT  Mar 27 @KW7H  828'2  828'0  836'6  815'0  819'2  -9'0  828'2  12:00P Sep 04
KC HRW WHEAT  May 27 @KW7K  833'0  830'6  840'6  819'4  823'4  -9'4  833'0  12:00P Sep 04
KC HRW WHEAT  Jul 27 @KW7N  824'0  821'0  830'0  811'4  814'6  -9'2  824'0  12:00P Sep 04
KC HRW WHEAT  Sep 27 @KW7U  823'6  823'0  827'4  811'0  813'4  -10'2  823'6  11:57A Sep 04
KC HRW WHEAT  Dec 27 @KW7Z  829'2  829'0  829'0  816'2  817'2  -12'0  829'2  11:46A Sep 04
KC HRW WHEAT  Mar 28 @KW8H  845'6  823'4  824'4  823'4  824'4  -17'0  828'6s  1:15P Sep 03
KC HRW WHEAT  May 28 @KW8K  833'4          -16'0  817'4s  1:15P Sep 03
KC HRW WHEAT  Jul 28 @KW8N  793'4  770'6  775'0  770'6  775'0  -14'2  779'2s  1:15P Sep 03
KC HRW WHEAT  Sep 28 @KW8U  783'0        780'0  -14'2  768'6s  1:15P Sep 03
KC HRW WHEAT  Dec 28 @KW8Z  794'0          -13'4  780'4s  1:15P Sep 03
KC HRW WHEAT  Mar 29 @KW9H  802'4          -13'4  789'0s  1:15P Sep 03
KC HRW WHEAT  May 29 @KW9K  798'2          -13'4  784'6s  1:15P Sep 03
KC HRW WHEAT  Jul 29 @KW9N  760'0          -13'4  746'4s  1:15P Sep 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.5975  7.6700  7.6700  7.4400  7.4400  -0.2000  7.3975s  1:30P Sep 03
HARD RED SPR... Dec 26 @MW6Z  7.6550  7.6500  7.6975  7.4825  7.5125  -0.1425  7.6550  12:00P Sep 04
HARD RED SPR... Mar 27 @MW7H  7.8300  7.8200  7.8450  7.6675  7.6875  -0.1425  7.8300  12:00P Sep 04
HARD RED SPR... May 27 @MW7K  7.9275  7.8875  7.8975  7.7700  7.7700  -0.1575  7.9275  11:51A Sep 04
HARD RED SPR... Jul 27 @MW7N  7.9425  7.9100  7.9175  7.7925  7.7925  -0.1500  7.9425  11:47A Sep 04
HARD RED SPR... Sep 27 @MW7U  7.8300  7.7625  7.8200  7.6700  7.6725  -0.1575  7.8300  11:47A Sep 04
HARD RED SPR... Dec 27 @MW7Z  8.0525  7.7750  7.8125  7.7325  7.8075  -0.1950  7.8575s  1:30P Sep 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  741'2
Change:  5'2
Bid:  716'4
Ask:  719'4
Today's High:  741'2
Today's Low:  727'0
Volume:  28
Open:  727'4
Settle:  736'0
Prev:  736'0
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
8:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN