757-242-3566 Thursday, November 20, 2025  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2025 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  536'6  537'0  543'2  529'0  529'0  -7'6  536'6  12:40P Nov 20
WHEAT  Mar 26 @W6H  549'4  549'2  555'2  542'0  542'0  -7'4  549'4  12:40P Nov 20
WHEAT  May 26 @W6K  558'4  558'4  563'2  551'0  551'0  -7'4  558'4  12:40P Nov 20
WHEAT  Jul 26 @W6N  567'0  567'0  571'4  559'4  559'4  -7'4  567'0  12:40P Nov 20
WHEAT  Sep 26 @W6U  579'0  578'2  583'0  570'4  571'0  -8'0  579'0  12:39P Nov 20
WHEAT  Dec 26 @W6Z  594'4  594'2  598'2  586'0  586'6  -7'6  594'4  12:26P Nov 20
WHEAT  Mar 27 @W7H  607'6  607'4  608'4  599'2  599'2  -8'4  607'6  11:18A Nov 20
WHEAT  May 27 @W7K  612'4        617'2  0'0  612'4  1:15P Nov 19
WHEAT  Jul 27 @W7N  608'2  608'2  608'2  608'2  608'2  0'0  608'2  1:26A Nov 20
WHEAT  Sep 27 @W7U  614'4        612'0  0'0  614'4  1:15P Nov 19
WHEAT  Dec 27 @W7Z  628'4          0'0  628'4  1:15P Nov 19
WHEAT  Mar 28 @W8H  640'2          0'0  640'2  1:15P Nov 19
WHEAT  May 28 @W8K  643'4          0'0  643'4  1:15P Nov 19
WHEAT  Jul 28 @W8N  630'6          0'0  630'6  1:15P Nov 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 25 @KW5Z  515'4  517'0  520'0  506'6  506'6  -8'6  515'4  12:39P Nov 20
KC HRW WHEAT  Mar 26 @KW6H  531'6  532'4  536'2  523'4  523'4  -8'2  531'6  12:40P Nov 20
KC HRW WHEAT  May 26 @KW6K  544'2  544'6  549'0  536'4  536'4  -7'6  544'2  12:39P Nov 20
KC HRW WHEAT  Jul 26 @KW6N  557'2  557'4  560'6  549'2  549'2  -8'0  557'2  12:35P Nov 20
KC HRW WHEAT  Sep 26 @KW6U  572'0  571'6  574'4  563'4  563'6  -8'2  572'0  12:31P Nov 20
KC HRW WHEAT  Dec 26 @KW6Z  590'6  591'0  592'0  581'2  581'2  -9'4  590'6  12:37P Nov 20
KC HRW WHEAT  Mar 27 @KW7H  615'2  608'0  609'2  608'0  609'2  -10'2  605'0s  1:15P Nov 19
KC HRW WHEAT  May 27 @KW7K  621'0        617'0  -10'2  610'6s  1:15P Nov 19
KC HRW WHEAT  Jul 27 @KW7N  615'4        614'0  -9'4  606'0s  1:15P Nov 19
KC HRW WHEAT  Sep 27 @KW7U  627'4        598'0  -9'4  618'0s  1:15P Nov 19
KC HRW WHEAT  Dec 27 @KW7Z  635'4          -9'4  626'0s  1:15P Nov 19
KC HRW WHEAT  Mar 28 @KW8H  645'4          -9'4  636'0s  1:15P Nov 19
KC HRW WHEAT  May 28 @KW8K  642'2          -9'4  632'6s  1:15P Nov 19
KC HRW WHEAT  Jul 28 @KW8N  627'4          -9'4  618'0s  1:15P Nov 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.8125  5.8050  5.8300  5.7200  5.7200  -0.0925  5.8125  12:40P Nov 20
HARD RED SPR... Mar 26 @MW6H  5.8575  5.8500  5.8675  5.7825  5.8100  -0.0475  5.8575  12:40P Nov 20
HARD RED SPR... May 26 @MW6K  5.9475  5.9425  5.9550  5.8750  5.9050  -0.0425  5.9475  12:39P Nov 20
HARD RED SPR... Jul 26 @MW6N  6.0650  6.0525  6.0600  5.9925  5.9975  -0.0675  6.0650  11:55A Nov 20
HARD RED SPR... Sep 26 @MW6U  6.2175  6.2100  6.2250  6.1500  6.1500  -0.0675  6.2175  11:40A Nov 20
HARD RED SPR... Dec 26 @MW6Z  6.3850  6.3575  6.3575  6.3200  6.3250  -0.0600  6.3850  10:59A Nov 20
HARD RED SPR... Mar 27 @MW7H  6.5000  6.4500  6.4500  6.4400  6.4400  -0.0600  6.5000  10:59A Nov 20
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  529'2
Change:  -7'4
Bid:  529'2
Ask:  529'4
Today's High:  543'2
Today's Low:  529'2
Volume:  37,984
Open:  537'0
Settle:  536'6
Prev:  536'6
Contract High: 
Contract Low: 
Updated:  Nov-20-2025
12:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN