757-242-3566 Friday, November 21, 2025  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2025 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  527'0  528'2  528'2  524'0  525'0  -2'0  527'0  12:03A Nov 21
WHEAT  Mar 26 @W6H  540'6  541'4  541'4  537'2  538'0  -2'6  540'6  12:02A Nov 21
WHEAT  May 26 @W6K  549'6  549'6  550'4  546'4  547'2  -2'4  549'6  12:00A Nov 21
WHEAT  Jul 26 @W6N  558'4  559'0  559'0  555'4  556'0  -2'4  558'4  12:03A Nov 21
WHEAT  Sep 26 @W6U  570'2  570'6  570'6  567'2  568'4  -1'6  570'2  11:31P Nov 20
WHEAT  Dec 26 @W6Z  586'0  585'0  586'0  583'2  584'0  -2'0  586'0  11:58P Nov 20
WHEAT  Mar 27 @W7H  598'4        598'2  0'0  598'4  1:15P Nov 20
WHEAT  May 27 @W7K  603'2        617'2  0'0  603'2  1:15P Nov 20
WHEAT  Jul 27 @W7N  597'6        608'2  0'0  597'6  1:15P Nov 20
WHEAT  Sep 27 @W7U  600'2        600'2  0'0  600'2  1:15P Nov 20
WHEAT  Dec 27 @W7Z  614'2          0'0  614'2  1:15P Nov 20
WHEAT  Mar 28 @W8H  626'0          0'0  626'0  1:15P Nov 20
WHEAT  May 28 @W8K  629'2          0'0  629'2  1:15P Nov 20
WHEAT  Jul 28 @W8N  616'4          0'0  616'4  1:15P Nov 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 25 @KW5Z  506'2  506'0  508'2  504'6  505'2  -1'0  506'2  12:01A Nov 21
KC HRW WHEAT  Mar 26 @KW6H  523'6  522'6  523'6  520'2  521'0  -2'6  523'6  12:01A Nov 21
KC HRW WHEAT  May 26 @KW6K  536'4  535'4  535'4  532'4  533'6  -2'6  536'4  11:31P Nov 20
KC HRW WHEAT  Jul 26 @KW6N  549'2  548'6  548'6  545'2  546'2  -3'0  549'2  11:31P Nov 20
KC HRW WHEAT  Sep 26 @KW6U  563'4  562'4  562'4  559'4  559'4  -4'0  563'4  10:47P Nov 20
KC HRW WHEAT  Dec 26 @KW6Z  590'6  591'0  592'0  580'4  581'2  -9'2  581'4s  1:19P Nov 20
KC HRW WHEAT  Mar 27 @KW7H  605'0        609'2  -9'0  596'0s  1:15P Nov 20
KC HRW WHEAT  May 27 @KW7K  610'6        617'0  -9'0  601'6s  1:15P Nov 20
KC HRW WHEAT  Jul 27 @KW7N  606'0        614'0  -10'0  596'0s  1:15P Nov 20
KC HRW WHEAT  Sep 27 @KW7U  618'0        598'0  -10'0  608'0s  1:15P Nov 20
KC HRW WHEAT  Dec 27 @KW7Z  626'0          -10'0  616'0s  1:15P Nov 20
KC HRW WHEAT  Mar 28 @KW8H  636'0          -10'0  626'0s  1:15P Nov 20
KC HRW WHEAT  May 28 @KW8K  632'6          -10'0  622'6s  1:15P Nov 20
KC HRW WHEAT  Jul 28 @KW8N  618'0          -10'0  608'0s  1:15P Nov 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.7275  5.7200  5.7200  5.7025  5.7025  -0.0250  5.7275  10:29P Nov 20
HARD RED SPR... Mar 26 @MW6H  5.8050  5.7900  5.8075  5.7900  5.8050  0.0000  5.8050  12:00A Nov 21
HARD RED SPR... May 26 @MW6K  5.9475  5.9425  5.9550  5.8750  5.9100  -0.0425  5.9050s  1:30P Nov 20
HARD RED SPR... Jul 26 @MW6N  6.0650  6.0525  6.0600  5.9925  6.0125  -0.0475  6.0175s  1:30P Nov 20
HARD RED SPR... Sep 26 @MW6U  6.2175  6.2100  6.2250  6.1500  6.1500  -0.0375  6.1800s  1:30P Nov 20
HARD RED SPR... Dec 26 @MW6Z  6.3850  6.3575  6.3575  6.3200  6.3200  -0.0425  6.3425s  1:30P Nov 20
HARD RED SPR... Mar 27 @MW7H  6.5000  6.4500  6.4500  6.4400  6.4400  -0.0525  6.4475s  1:30P Nov 20
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  525'0
Change:  -2'0
Bid:  524'6
Ask:  525'0
Today's High:  528'2
Today's Low:  524'0
Volume:  41,598
Open:  528'2
Settle:  527'0
Prev:  527'0
Contract High: 
Contract Low: 
Updated:  Nov-21-2025
12:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN