757-242-3566 Wednesday, January 28, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2025 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2025 Variety Report Card
 2025 Variety Narrative
 Real Time Quotes
 New Customer Connection
 Admin Login
 25 Cotton Budget
 
 
What's New

COTTON LDP Payment Calculation
When March Futures are below around 65 cents a POP is triggering.
The LDP or POP payment link requires a sign in at Cotton.org (National Cotton Council)


Cotton Loan and POP payment
Explanation and Stratagies

This is the ON-Line Newsletter updateed on 11-12-2025


Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 63.77 64.40 63.63 63.64 -0.10 63.73s 01:26P Chart for @CT6H Options for @CT6H
May 26 65.40 66.08 65.34 65.36 0.01 65.46s 01:26P Chart for @CT6K Options for @CT6K
Jul 26 66.96 67.64 66.96 66.99 0.09 67.10s 01:26P Chart for @CT6N Options for @CT6N
Oct 26 68.74 68.74 68.74 68.74 0.14 68.45s 01:26P Chart for @CT6V Options for @CT6V
Dec 26 68.95 69.44 68.90 68.91 69.01s 01:26P Chart for @CT6Z Options for @CT6Z
Mar 27 69.59 70.03 69.56 69.59 -0.01 69.68s 01:26P Chart for @CT7H Options for @CT7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 430'0 430'4 0'4 430'0 07:45P Chart for @C6H Options for @C6H
May 26 437'6 439'2 437'6 438'4 0'4 438'0 07:45P Chart for @C6K Options for @C6K
Jul 26 444'0 445'0 443'6 444'0 0'0 444'0 07:46P Chart for @C6N Options for @C6N
Sep 26 443'2 444'0 443'0 443'2 -0'2 443'4 07:45P Chart for @C6U Options for @C6U
Dec 26 457'2 458'2 457'0 457'6 0'0 457'6 07:45P Chart for @C6Z Options for @C6Z
Mar 27 469'2 470'2 469'2 469'6 0'0 469'6 07:42P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1078'6 1075'0 1076'4 1'4 1075'0 07:45P Chart for @S6H Options for @S6H
May 26 1087'6 1091'4 1087'4 1089'0 1'2 1087'6 07:45P Chart for @S6K Options for @S6K
Jul 26 1101'0 1105'0 1101'0 1103'2 2'2 1101'0 07:46P Chart for @S6N Options for @S6N
Aug 26 1099'0 1101'4 1099'0 1100'0 1'4 1098'4 07:46P Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1085'6 1083'2 1083'4 0'4 1083'0 07:46P Chart for @S6U Options for @S6U
Nov 26 1089'0 1092'6 1089'0 1091'2 1'2 1090'0 07:45P Chart for @S6X Options for @S6X
Jan 27 1100'0 1103'4 1100'0 1101'6 0'6 1101'0 07:46P Chart for @S7F Options for @S7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Links to Timely Info

Hunter Frame's Agronomy Blog
(updated 9-8-2025)

Virginia Ag Pest And Crop Advisory
VT Insect and disease blogs

NC STATE Cotton Updates

NC STATE Peanut Updates


Johnny's Blog

LDP to increase on Friday 
1-20-2025
This week the POP is 0.83 through Thursday.  On Friday it should be back to a penny.  That will be confirmed by lunch time tomorrow.

 

DISCLAIMER: The data contained herein is for informational, conversational, and philosophical thinking and is for general purposes only. Ideas expressed apply to the Uppter Southeast growing region. Although the information was obtained from various sources, which we believe to be reliable, we do not in any way guarantee its accuracy or completeness. Comments are influenced by past experiences, personal bias and hypothetical speculation by the writer and are not always accurate predictors of future events. Specific references to Agricultural Products and Rates are used for examples and do not reflect specific endorsement or recommendations for use. Always read and follow all label directions and precautions for use. We disclaim any responsibility for any errors or omissions contained herein. FULL DISCLOSURE: There is no compensation received by Johnny to promote any product referenced with in this blog. Johnny is a paid employee of Commonwealth Gin



DTN Ag Headline News
DTN Retail Fertilizer Trends
ADM Pays $40 Million in SEC Settlement
Trump Touts Economy Despite Ag Woes
Family Business Matters
America's Best Shops: Flow and Function
ICE Enforcement and Minnesota Farms
View From the Range
Top 5 Things to Watch
USDA Jan. 1 Cattle on Feed Report

Headline News
Noem Faces Calls for Firing,Impeachment01/28 06:09
Rubio Set to Warn Venezuela on Goals 01/28 06:19
Fed May Keep Rates Unchanged for Months01/28 06:01
SCOTUS Still Debating Trump's Tariffs 01/28 06:20
UK PM's Trip to China a Balancing Act 01/28 06:15
Alligator Alcatraz Detainees to Testify01/28 06:05
Man Arrested for Attack on Rep. Omar 01/28 06:11
Financial Markets 01/28 15:40

Make us your homepage
 
Follow the steps below to make Commonwealth Gin automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.commonwealthgin.com
    in the Location box.
  • Click the OK button.



Local Forecast
Windsor, VA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 34°F
Low: 16°F
Precip: 0%
High: 35°F
Low: 17°F
Precip: 31%
High: 28°F
Low: 20°F
Precip: 80%
High: 29°F
Low: 16°F
Precip: 80%
High: 37°F
Low: 14°F
Precip: 0%
View complete Local Weather

Local Radar
Windsor, VA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Windsor, VA
Chg Zip Code: 
Temp: 26oF Feels Like: 26oF
Humid: 87% Dew Pt: 22oF
Barom: 30.08 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:10 Sunset: 5:28
As reported at SUFFOLK, VA at 8:00 PM
View complete Local Weather

Quote Ticker
  • COTTON #2 (Mar 26) 63.64 -0.10 1/28/26   1:26 PM CST
  • COTTON #2 (May 26) 65.36 0.01 1/28/26   1:26 PM CST
  • COTTON #2 (Jul 26) 66.99 0.09 1/28/26   1:26 PM CST
  • COTTON #2 (Oct 26) 68.74 0.14 1/28/26   1:26 PM CST
  • COTTON #2 (Dec 26) 68.91 1/28/26   1:26 PM CST
  • COTTON #2 (Mar 27) 69.59 -0.01 1/28/26   1:26 PM CST
  • CORN (Mar 26) 430'4 0'4 1/28/26   7:43 PM CST
  • CORN (May 26) 438'4 0'4 1/28/26   7:44 PM CST
  • CORN (Jul 26) 444'0 0'0 1/28/26   7:23 PM CST
  • CORN (Sep 26) 443'2 -0'2 1/28/26   7:28 PM CST
  • CORN (Dec 26) 457'6 0'0 1/28/26   7:43 PM CST
  • CORN (Mar 27) 469'6 0'0 1/28/26   7:14 PM CST
  • SOYBEANS (Mar 26) 1076'4 1'4 1/28/26   7:45 PM CST
  • SOYBEANS (May 26) 1089'0 1'2 1/28/26   7:42 PM CST
  • SOYBEANS (Jul 26) 1103'2 2'2 1/28/26   7:41 PM CST
  • SOYBEANS (Aug 26) 1100'0 1'4 1/28/26   7:42 PM CST
  • SOYBEANS (Sep 26) 1083'4 0'4 1/28/26   7:23 PM CST
  • SOYBEANS (Nov 26) 1091'2 1'2 1/28/26   7:35 PM CST
  • SOYBEANS (Jan 27) 1101'6 0'6 1/28/26   7:18 PM CST

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN