757-242-3566 Wednesday, October 14, 2026  
 
Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Charts |  Options |  Farm Life |  Cotton News |  Peanut News 
 Home
 2026 Defoliation
 Cotton Market Opinion
 On-line Newsletter
 2026 Variety Report Card
 Real Time Quotes
 New Customer Connection
 Admin Login
 26 Cotton Budget
 
 
What's New

Sorry our website has been down.  We have been locked out ourselves since October 1.  

2026 Cotton Defoliation - Johnny's Top 3 Programs
 (EDITED 10-13-2026)

 


Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Dec 26 80.53 82.25 80.31 80.65 0.15 80.66s 01:21P Chart for @CT6Z Options for @CT6Z
Mar 27 83.90 85.48 83.65 83.98 0.17 84.00s 01:21P Chart for @CT7H Options for @CT7H
May 27 85.55 87.06 85.31 85.67 0.21 85.69s 01:21P Chart for @CT7K Options for @CT7K
Jul 27 85.98 87.41 85.72 86.11 0.21 86.13s 01:21P Chart for @CT7N Options for @CT7N
Oct 27 79.56 -0.16 79.74s 01:21P Chart for @CT7V Options for @CT7V
Dec 27 79.06 79.91 78.82 79.04 -0.02 79.04s 01:21P Chart for @CT7Z Options for @CT7Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 478'0 481'0 -2'0 480'6s 04:48P Chart for @C6Z Options for @C6Z
Mar 27 496'4 497'6 491'6 494'6 -2'2 494'2s 04:46P Chart for @C7H Options for @C7H
May 27 505'0 505'2 499'4 502'0 -2'2 501'6s 03:51P Chart for @C7K Options for @C7K
Jul 27 510'0 511'2 505'4 507'6 -2'2 507'4s 04:47P Chart for @C7N Options for @C7N
Sep 27 501'4 502'0 498'0 499'6 -1'4 499'2s 03:52P Chart for @C7U Options for @C7U
Dec 27 512'0 513'0 509'4 511'0 -1'0 510'4s 04:47P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1274'2 1277'4 -6'4 1277'2s 04:48P Chart for @S6X Options for @S6X
Jan 27 1299'0 1309'0 1289'2 1292'2 -8'0 1292'0s 04:45P Chart for @S7F Options for @S7F
Mar 27 1307'2 1317'0 1297'2 1300'4 -8'4 1300'0s 04:45P Chart for @S7H Options for @S7H
May 27 1316'4 1325'6 1305'6 1309'4 -8'6 1308'4s 04:45P Chart for @S7K Options for @S7K
Jul 27 1322'0 1331'2 1311'6 1315'0 -8'6 1314'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1306'6 1313'2 1294'6 1298'4 -8'0 1297'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1270'0 1275'2 1258'0 1262'0 -7'4 1261'2s 04:45P Chart for @S7U Options for @S7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Johnny's Blog

Continued warmness in October
10-14-2026
While we might be at the end of 80 degree weather around 10-15, we expect temperatures in the 70's to return after a brief cool weekend. Most farmers are moving along this week to finish defoliation using recipes that focus on either Finish or Prep along with Dropp to remove most of the leaves. in the 80's, we only need about 5-6 ounces of Def with the traditional 3-way that is based on using Prep and none with Finish. I have been seeing equal results with both Finish and Prep based programs as long as the Dropp rate has been around 4 ounces in the 3 way and the Def rate is held down to 6 or less.

Many fields are getting regrowth at the bottom in fields that were self defoliating. It is not the recipe at fault. It takes some bottom leaves on the plant to soak in the Dropp. Since these leaves shed from dry conditions and on light land with very mature cotton there were no leaves down low and that is where we are seeing most of the regrowth. Look at the defoliation section to fine tune your rates depending on your recipe.

 

DISCLAIMER: The data contained herein is for informational, conversational, and philosophical thinking and is for general purposes only. Ideas expressed apply to the Uppter Southeast growing region. AlthoughII the information was obtained from various sources, which we believe to be reliable, we do not in any way guarantee its accuracy or completeness. Comments are influenced by past experiences, personal bias and hypothetical speculation by the writer and are not always accurate predictors of future events. Specific references to Agricultural Products and Rates are used for examples and do not reflect specific endorsement or recommendations for use. Always read and follow all label directions and precautions for use. We disclaim any responsibility for any errors or omissions contained herein. FULL DISCLOSURE: There is no compensation received by Johnny to promote any product referenced with in this blog. Johnny is a paid employee of Commonwealth Gin


Links to Timely Info

Hunter Frame's Agronomy Blog


Virginia Ag Pest And Crop Advisory
VT Insect and disease blogs
6-23-2026

NC STATE Cotton Updates
Lygus Plant Bugs 6-22-2026


NC STATE Peanut Updates



DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Battle Lines Shift in House Races 10/14 06:14
Judge Extends Order Blocking Trump Bans10/14 06:27
Inflation Jumps to 3.7% 10/14 08:01
House Dems Plan First 100-Days Agenda 10/14 06:20
IMF Chief Urges Nations to Rein in Debt10/14 06:24
Appeals Court to Rule on DC Nat'l Guard10/14 06:13
Tensions Flare Over Next EU Budget 10/14 06:18
Financial Markets 10/14 15:38

Make us your homepage
 
Follow the steps below to make Commonwealth Gin automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.commonwealthgin.com
    in the Location box.
  • Click the OK button.



Local Forecast
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Quote Ticker
  • COTTON #2 (Dec 26) 80.65 0.15 10/14/26   1:21 PM CST
  • COTTON #2 (Mar 27) 83.98 0.17 10/14/26   1:21 PM CST
  • COTTON #2 (May 27) 85.67 0.21 10/14/26   1:21 PM CST
  • COTTON #2 (Jul 27) 86.11 0.21 10/14/26   1:21 PM CST
  • COTTON #2 (Oct 27) 79.56 -0.16 10/14/26   1:21 PM CST
  • COTTON #2 (Dec 27) 79.04 -0.02 10/14/26   1:21 PM CST
  • CORN (Dec 26) 481'0 -2'0 10/14/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -2'2 10/14/26   1:19 PM CST
  • CORN (May 27) 502'0 -2'2 10/14/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -2'2 10/14/26   1:19 PM CST
  • CORN (Sep 27) 499'6 -1'4 10/14/26   1:19 PM CST
  • CORN (Dec 27) 511'0 -1'0 10/14/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1277'4 -6'4 10/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1292'2 -8'0 10/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1300'4 -8'4 10/14/26   1:19 PM CST
  • SOYBEANS (May 27) 1309'4 -8'6 10/14/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1315'0 -8'6 10/14/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1298'4 -8'0 10/14/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1262'0 -7'4 10/14/26   1:17 PM CST

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN